20 Ben Adjei
-
- gp
- 20
-
- pts/g
- 6.2
-
- fg %
- 29.6
-
- 3pt %
- 29.9
-
- ft %
- 55.0
-
- reb/g
- 4.2
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 2 | ||
| Games started | 19 | 2 | ||
| Minutes | 410 | 63 | ||
| Minutes per game | 20.5 | 31.5 | ||
| FG | 45-152 | 5-18 | ||
| FG Pct | 29.6 | 27.8 | ||
| 3PT | 23-77 | 3-9 | ||
| 3PT Pct | 29.9 | 33.3 | ||
| FT | 11-20 | 0-0 | ||
| FT Pct | 55.0 | - | ||
| Off rebounds | 27 | 4 | ||
| Def rebounds | 57 | 9 | ||
| Total rebounds | 84 | 13 | ||
| Rebounds per game | 4.2 | 6.5 | ||
| Personal fouls | 51 | 8 | ||
| Disqualifications | 1 | - | ||
| Assists | 29 | 5 | ||
| Turnovers | 44 | 3 | ||
| Assist to turnover ratio | 0.7 | 1.7 | ||
| Steals | 20 | 5 | ||
| Blocks | 5 | 0 | ||
| Points | 124 | 13 | ||
| Points per game | 6.2 | 6.5 | ||
| Points per 40 min | 12.1 | 8.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 23 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 25 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | 1 | 17 | 7-13 | 53.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Dec 2 | Moody Bible College | W, 96-79 | 1 | 32 | 5-13 | 38.5 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Dec 5 | at Grace Christian University | L, 104-46 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 20 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 25 | 4-11 | 36.4 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 18 | 3-13 | 23.1 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 22 | 4-13 | 30.8 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 10 | Detroit Christian | L, 66-53 | 0 | 24 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | at Moody Bible College | W, 76-59 | 1 | 34 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | 1 | 29 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 28 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 15 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 15 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 25 | 1 | 0 | 1 | 1 | 5 | 0.2 | 1 | 0 | 1 | 0 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 2 | Moody Bible College | W, 96-79 | 1 | 32 | 5 | 5 | 10 | 3 | 5 | 0.6 | 1 | 1 | 4 | - |
| Dec 5 | at Grace Christian University | L, 104-46 | 1 | 10 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 18 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 20 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 20 | 2 | 1 | 3 | 1 | 2 | 0.5 | 3 | 1 | 1 | - |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 25 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 19 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 1 | 1 | - |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 18 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 22 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Feb 10 | Detroit Christian | L, 66-53 | 0 | 24 | 1 | 3 | 4 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Feb 15 | at Moody Bible College | W, 76-59 | 1 | 34 | 2 | 5 | 7 | 1 | 0 | - | 3 | 0 | 4 | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | 1 | 29 | 2 | 4 | 6 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 28 | 0 | 9 | 9 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 15 | 0 | 1 | 1 | 0 | 4 | 0.0 | 3 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 20.5 | 2.2-7.6 | 29.6 | 1.1-3.9 | 29.9 | 0.6-1.0 | 55.0 | 6.2 |
| Conference | 2 | 2 | 31.5 | 2.5-9.0 | 27.8 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 20.3 | 2.1-8.0 | 26.3 | 1.2-3.8 | 31.6 | 0.6-1.4 | 42.9 | 6.0 |
| Away | 10 | 10 | 20.7 | 2.4-7.2 | 33.3 | 1.1-3.9 | 28.2 | 0.5-0.6 | 83.3 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 33.0 | 2.5-9.5 | 26.3 | 1.0-3.0 | 33.3 | 2.0-2.5 | 80.0 | 8.0 |
| Losses | 18 | 17 | 19.1 | 2.2-7.4 | 30.1 | 1.2-3.9 | 29.6 | 0.4-0.8 | 46.7 | 6.0 | |
| Month | November | 5 | 5 | 19.0 | 2.6-7.0 | 37.1 | 0.8-3.6 | 22.2 | 0.0-0.2 | 0.0 | 6.0 |
| December | 3 | 3 | 20.0 | 2.3-8.7 | 26.9 | 0.7-2.3 | 28.6 | 1.7-2.3 | 71.4 | 7.0 | |
| January | 5 | 5 | 17.0 | 1.8-6.6 | 27.3 | 1.2-3.8 | 31.6 | 1.0-2.0 | 50.0 | 5.8 | |
| February | 7 | 6 | 24.3 | 2.3-8.3 | 27.6 | 1.6-4.7 | 33.3 | 0.1-0.3 | 50.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 410 | 45-152 | 29.6 | 23-77 | 29.9 | 11-20 | 55.0 | 124 |
| Conference | 2 | 2 | 63 | 5-18 | 27.8 | 3-9 | 33.3 | 0-0 | - | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 203 | 21-80 | 26.3 | 12-38 | 31.6 | 6-14 | 42.9 | 60 |
| Away | 10 | 10 | 207 | 24-72 | 33.3 | 11-39 | 28.2 | 5-6 | 83.3 | 64 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 66 | 5-19 | 26.3 | 2-6 | 33.3 | 4-5 | 80.0 | 16 |
| Losses | 18 | 17 | 344 | 40-133 | 30.1 | 21-71 | 29.6 | 7-15 | 46.7 | 108 | |
| Month | November | 5 | 5 | 95 | 13-35 | 37.1 | 4-18 | 22.2 | 0-1 | 0.0 | 30 |
| December | 3 | 3 | 60 | 7-26 | 26.9 | 2-7 | 28.6 | 5-7 | 71.4 | 21 | |
| January | 5 | 5 | 85 | 9-33 | 27.3 | 6-19 | 31.6 | 5-10 | 50.0 | 29 | |
| February | 7 | 6 | 170 | 16-58 | 27.6 | 11-33 | 33.3 | 1-2 | 50.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 20.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 29.9 | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 2 | 2 | 31.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 20.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 10 | 10 | 20.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.2 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 33.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 18 | 17 | 19.1 | 0.0-0.0 | 30.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 46.7 | 0.0 | |
| Month | November | 5 | 5 | 19.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | 3 | 20.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 5 | 5 | 17.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 6 | 24.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 20.5 | 1.4 | 2.9 | 4.2 | 2.5 | 0.1 | 1.4 | 2.2 | 0.7 | 1.0 | 0.3 |
| Conference | 2 | 2 | 31.5 | 2.0 | 4.5 | 6.5 | 4.0 | - | 2.5 | 1.5 | 1.7 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 20.3 | 1.6 | 2.8 | 4.4 | 2.9 | 0.1 | 1.5 | 2.9 | 0.5 | 1.0 | 0.4 |
| Away | 10 | 10 | 20.7 | 1.1 | 2.9 | 4.0 | 2.2 | 0.0 | 1.4 | 1.5 | 0.9 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 33.0 | 3.5 | 5.0 | 8.5 | 4.0 | - | 2.0 | 2.5 | 0.8 | 2.0 | 0.5 |
| Losses | 18 | 17 | 19.1 | 1.1 | 2.6 | 3.7 | 2.4 | 0.1 | 1.4 | 2.2 | 0.6 | 0.9 | 0.2 | |
| Month | November | 5 | 5 | 19.0 | 1.0 | 1.6 | 2.6 | 2.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.8 | 0.2 |
| December | 3 | 3 | 20.0 | 3.0 | 2.3 | 5.3 | 2.7 | - | 1.3 | 2.7 | 0.5 | 0.3 | 0.3 | |
| January | 5 | 5 | 17.0 | 1.4 | 2.4 | 3.8 | 1.8 | - | 1.6 | 2.2 | 0.7 | 0.8 | 0.4 | |
| February | 7 | 6 | 24.3 | 0.9 | 4.3 | 5.1 | 3.3 | 0.1 | 1.9 | 2.3 | 0.8 | 1.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 410 | 27 | 57 | 84 | 51 | 1 | 29 | 44 | 0.7 | 20 | 5 |
| Conference | 2 | 2 | 63 | 4 | 9 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 203 | 16 | 28 | 44 | 29 | 1 | 15 | 29 | 0.5 | 10 | 4 |
| Away | 10 | 10 | 207 | 11 | 29 | 40 | 22 | 0 | 14 | 15 | 0.9 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 66 | 7 | 10 | 17 | 8 | - | 4 | 5 | 0.8 | 4 | 1 |
| Losses | 18 | 17 | 344 | 20 | 47 | 67 | 43 | 1 | 25 | 39 | 0.6 | 16 | 4 | |
| Month | November | 5 | 5 | 95 | 5 | 8 | 13 | 11 | 0 | 4 | 9 | 0.4 | 4 | 1 |
| December | 3 | 3 | 60 | 9 | 7 | 16 | 8 | - | 4 | 8 | 0.5 | 1 | 1 | |
| January | 5 | 5 | 85 | 7 | 12 | 19 | 9 | - | 8 | 11 | 0.7 | 4 | 2 | |
| February | 7 | 6 | 170 | 6 | 30 | 36 | 23 | 1 | 13 | 16 | 0.8 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 10 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 18 | 17 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 6 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |