2 Mugabe Menani
-
- gp
- 18
-
- pts/g
- 6.9
-
- fg %
- 26.4
-
- 3pt %
- 20.2
-
- ft %
- 62.9
-
- reb/g
- 4.7
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2 | ||
| Games started | 14 | - | ||
| Minutes | 424 | 53 | ||
| Minutes per game | 23.6 | 26.5 | ||
| FG | 43-163 | 8-18 | ||
| FG Pct | 26.4 | 44.4 | ||
| 3PT | 17-84 | 5-12 | ||
| 3PT Pct | 20.2 | 41.7 | ||
| FT | 22-35 | 4-5 | ||
| FT Pct | 62.9 | 80.0 | ||
| Off rebounds | 20 | 2 | ||
| Def rebounds | 64 | 10 | ||
| Total rebounds | 84 | 12 | ||
| Rebounds per game | 4.7 | 6.0 | ||
| Personal fouls | 34 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 45 | 7 | ||
| Turnovers | 47 | 2 | ||
| Assist to turnover ratio | 1.0 | 3.5 | ||
| Steals | 14 | 0 | ||
| Blocks | 8 | 1 | ||
| Points | 125 | 25 | ||
| Points per game | 6.9 | 12.5 | ||
| Points per 40 min | 11.8 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 27 | 1-15 | 6.7 | 1-10 | 10.0 | 4-7 | 57.1 | 7 |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 42 | 9-21 | 42.9 | 1-7 | 14.3 | 0-2 | 0.0 | 19 |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 29 | 4-11 | 36.4 | 0-5 | 0.0 | 0-3 | 0.0 | 8 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | 1 | 17 | 0-9 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 2 | Moody Bible College | W, 96-79 | 1 | 38 | 8-17 | 47.1 | 3-4 | 75.0 | 6-8 | 75.0 | 25 |
| Dec 5 | at Grace Christian University | L, 104-46 | 1 | 25 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 28 | 1-9 | 11.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 29 | 4-14 | 28.6 | 2-9 | 22.2 | 1-2 | 50.0 | 11 |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Great Lakes Christian College | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grace Christian University | L, 98-48 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 18 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 15 | at Moody Bible College | W, 76-59 | - | 21 | 5-6 | 83.3 | 4-5 | 80.0 | 1-2 | 50.0 | 15 |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | 32 | 3-12 | 25.0 | 1-7 | 14.3 | 3-3 | 100.0 | 10 |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 34 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | 1 | 33 | 0-8 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | - | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 27 | 3 | 2 | 5 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 42 | 2 | 14 | 16 | 7 | 4 | 1.8 | 5 | 0 | 2 | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 29 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 21 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | 1 | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 2 | Moody Bible College | W, 96-79 | 1 | 38 | 1 | 4 | 5 | 5 | 7 | 0.7 | 2 | 2 | 4 | - |
| Dec 5 | at Grace Christian University | L, 104-46 | 1 | 25 | 1 | 6 | 7 | 2 | 6 | 0.3 | 0 | 0 | 3 | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 28 | 2 | 0 | 2 | 1 | 4 | 0.3 | 0 | 1 | 4 | - |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 29 | 1 | 6 | 7 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 30 | Great Lakes Christian College | L, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grace Christian University | L, 98-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 15 | at Moody Bible College | W, 76-59 | - | 21 | 0 | 7 | 7 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | 32 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 34 | 3 | 3 | 6 | 3 | 6 | 0.5 | 1 | 0 | 3 | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | 1 | 33 | 1 | 7 | 8 | 6 | 5 | 1.2 | 0 | 1 | 1 | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | - | 21 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 23.6 | 2.4-9.1 | 26.4 | 0.9-4.7 | 20.2 | 1.2-1.9 | 62.9 | 6.9 |
| Conference | 2 | - | 26.5 | 4.0-9.0 | 44.4 | 2.5-6.0 | 41.7 | 2.0-2.5 | 80.0 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 23.4 | 2.3-9.9 | 23.2 | 1.3-5.6 | 23.1 | 2.1-3.0 | 71.4 | 8.0 |
| Away | 11 | 8 | 23.6 | 2.5-8.5 | 28.7 | 0.7-4.1 | 17.8 | 0.6-1.3 | 50.0 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 29.5 | 6.5-11.5 | 56.5 | 3.5-4.5 | 77.8 | 3.5-5.0 | 70.0 | 20.0 |
| Losses | 16 | 13 | 22.8 | 1.9-8.8 | 21.4 | 0.6-4.7 | 13.3 | 0.9-1.6 | 60.0 | 5.3 | |
| Month | November | 5 | 5 | 27.2 | 3.0-12.4 | 24.2 | 0.4-5.2 | 7.7 | 1.2-2.8 | 42.9 | 7.6 |
| December | 3 | 3 | 30.3 | 3.7-12.7 | 28.9 | 1.7-5.0 | 33.3 | 2.7-3.3 | 80.0 | 11.7 | |
| January | 4 | 3 | 9.5 | 1.0-4.0 | 25.0 | 0.5-2.8 | 18.2 | 0.2-0.5 | 50.0 | 2.8 | |
| February | 6 | 3 | 26.5 | 2.2-7.8 | 27.7 | 1.3-5.3 | 25.0 | 1.2-1.5 | 77.8 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 424 | 43-163 | 26.4 | 17-84 | 20.2 | 22-35 | 62.9 | 125 |
| Conference | 2 | - | 53 | 8-18 | 44.4 | 5-12 | 41.7 | 4-5 | 80.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 164 | 16-69 | 23.2 | 9-39 | 23.1 | 15-21 | 71.4 | 56 |
| Away | 11 | 8 | 260 | 27-94 | 28.7 | 8-45 | 17.8 | 7-14 | 50.0 | 69 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 59 | 13-23 | 56.5 | 7-9 | 77.8 | 7-10 | 70.0 | 40 |
| Losses | 16 | 13 | 365 | 30-140 | 21.4 | 10-75 | 13.3 | 15-25 | 60.0 | 85 | |
| Month | November | 5 | 5 | 136 | 15-62 | 24.2 | 2-26 | 7.7 | 6-14 | 42.9 | 38 |
| December | 3 | 3 | 91 | 11-38 | 28.9 | 5-15 | 33.3 | 8-10 | 80.0 | 35 | |
| January | 4 | 3 | 38 | 4-16 | 25.0 | 2-11 | 18.2 | 1-2 | 50.0 | 11 | |
| February | 6 | 3 | 159 | 13-47 | 27.7 | 8-32 | 25.0 | 7-9 | 77.8 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 23.6 | 0.0-0.0 | 26.4 | 0.0-0.0 | 20.2 | 0.0-0.0 | 62.9 | 0.0 |
| Conference | 2 | - | 26.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 23.4 | 0.0-0.0 | 23.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 11 | 8 | 23.6 | 0.0-0.0 | 28.7 | 0.0-0.0 | 17.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 29.5 | 0.0-0.0 | 56.5 | 0.0-0.0 | 77.8 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 16 | 13 | 22.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 5 | 5 | 27.2 | 0.0-0.0 | 24.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 42.9 | 0.0 |
| December | 3 | 3 | 30.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 4 | 3 | 9.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 3 | 26.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 23.6 | 1.1 | 3.6 | 4.7 | 1.9 | 0.0 | 2.5 | 2.6 | 1.0 | 0.8 | 0.4 |
| Conference | 2 | - | 26.5 | 1.0 | 5.0 | 6.0 | 0.5 | - | 3.5 | 1.0 | 3.5 | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 23.4 | 1.1 | 2.3 | 3.4 | 2.3 | - | 2.3 | 2.7 | 0.8 | 1.0 | 0.7 |
| Away | 11 | 8 | 23.6 | 1.1 | 4.4 | 5.5 | 1.6 | 0.0 | 2.6 | 2.5 | 1.0 | 0.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 29.5 | 0.5 | 5.5 | 6.0 | 2.0 | - | 4.5 | 4.0 | 1.1 | 1.0 | 1.0 |
| Losses | 16 | 13 | 22.8 | 1.2 | 3.3 | 4.5 | 1.9 | 0.0 | 2.3 | 2.4 | 0.9 | 0.8 | 0.4 | |
| Month | November | 5 | 5 | 27.2 | 1.6 | 4.4 | 6.0 | 2.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 0.4 |
| December | 3 | 3 | 30.3 | 1.3 | 3.3 | 4.7 | 3.7 | - | 2.7 | 5.7 | 0.5 | 0.7 | 1.0 | |
| January | 4 | 3 | 9.5 | 0.5 | 2.3 | 2.8 | 0.5 | - | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 | |
| February | 6 | 3 | 26.5 | 1.0 | 3.8 | 4.8 | 1.8 | - | 3.5 | 2.5 | 1.4 | 0.2 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 424 | 20 | 64 | 84 | 34 | 0 | 45 | 47 | 1.0 | 14 | 8 |
| Conference | 2 | - | 53 | 2 | 10 | 12 | 1 | - | 7 | 2 | 3.5 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 164 | 8 | 16 | 24 | 16 | - | 16 | 19 | 0.8 | 7 | 5 |
| Away | 11 | 8 | 260 | 12 | 48 | 60 | 18 | 0 | 29 | 28 | 1.0 | 7 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 59 | 1 | 11 | 12 | 4 | - | 9 | 8 | 1.1 | 2 | 2 |
| Losses | 16 | 13 | 365 | 19 | 53 | 72 | 30 | 0 | 36 | 39 | 0.9 | 12 | 6 | |
| Month | November | 5 | 5 | 136 | 8 | 22 | 30 | 10 | 0 | 12 | 12 | 1.0 | 7 | 2 |
| December | 3 | 3 | 91 | 4 | 10 | 14 | 11 | - | 8 | 17 | 0.5 | 2 | 3 | |
| January | 4 | 3 | 38 | 2 | 9 | 11 | 2 | - | 4 | 3 | 1.3 | 4 | 0 | |
| February | 6 | 3 | 159 | 6 | 23 | 29 | 11 | - | 21 | 15 | 1.4 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 8 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 16 | 13 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 3 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 3 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |