15 Braxten Robbins
-
- gp
- 21
-
- pts/g
- 6.1
-
- fg %
- 30.7
-
- 3pt %
- 24.1
-
- ft %
- 78.0
-
- reb/g
- 2.4
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 2 | ||
| Games started | 10 | 2 | ||
| Minutes | 555 | 78 | ||
| Minutes per game | 26.4 | 39.0 | ||
| FG | 39-127 | 3-16 | ||
| FG Pct | 30.7 | 18.8 | ||
| 3PT | 19-79 | 2-11 | ||
| 3PT Pct | 24.1 | 18.2 | ||
| FT | 32-41 | 6-6 | ||
| FT Pct | 78.0 | 100.0 | ||
| Off rebounds | 11 | 1 | ||
| Def rebounds | 40 | 10 | ||
| Total rebounds | 51 | 11 | ||
| Rebounds per game | 2.4 | 5.5 | ||
| Personal fouls | 22 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 28 | 3 | ||
| Turnovers | 38 | 3 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 13 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 129 | 14 | ||
| Points per game | 6.1 | 7.0 | ||
| Points per 40 min | 9.3 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 0 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | at Kuyper College | L, 76-68 | 0 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | Moody Bible College | W, 96-79 | 0 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Grace Christian University | L, 104-46 | 0 | 24 | 2-5 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 0 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 7 | Miami-Middletown | L, 69-60 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Jan 18 | Kuyper College | L, 81-53 | 0 | 24 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 40 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 37 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 38 | 3-8 | 37.5 | 2-6 | 33.3 | 0-1 | 0.0 | 8 |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 34 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 33 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 15 | at Moody Bible College | W, 76-59 | 1 | 39 | 2-9 | 22.2 | 2-7 | 28.6 | 4-4 | 100.0 | 10 |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | 1 | 39 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 40 | 8-13 | 61.5 | 2-6 | 33.3 | 3-3 | 100.0 | 21 |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | 1 | 37 | 3-7 | 42.9 | 2-5 | 40.0 | 7-8 | 87.5 | 15 |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 40 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 7 | at Kuyper College | L, 76-68 | 0 | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | - | 21 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Moody Bible College | W, 96-79 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Grace Christian University | L, 104-46 | 0 | 24 | 1 | 2 | 3 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 0 | 22 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 7 | Miami-Middletown | L, 69-60 | 0 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | Kuyper College | L, 81-53 | 0 | 24 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 40 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 37 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 38 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 34 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 33 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 15 | at Moody Bible College | W, 76-59 | 1 | 39 | 1 | 6 | 7 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | 1 | 39 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 1 | 0 | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | 1 | 40 | 1 | 2 | 3 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | 1 | 37 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 40 | 1 | 4 | 5 | 3 | 6 | 0.5 | 3 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 26.4 | 1.9-6.0 | 30.7 | 0.9-3.8 | 24.1 | 1.5-2.0 | 78.0 | 6.1 |
| Conference | 2 | 2 | 39.0 | 1.5-8.0 | 18.8 | 1.0-5.5 | 18.2 | 3.0-3.0 | 100.0 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 26.3 | 1.7-5.9 | 28.8 | 0.7-3.3 | 21.2 | 1.2-1.7 | 70.6 | 5.3 |
| Away | 11 | 5 | 26.5 | 2.0-6.2 | 32.4 | 1.1-4.2 | 26.1 | 1.8-2.2 | 83.3 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 1.5-6.5 | 23.1 | 1.0-4.5 | 22.2 | 2.0-2.0 | 100.0 | 6.0 |
| Losses | 19 | 9 | 26.5 | 1.9-6.0 | 31.6 | 0.9-3.7 | 24.3 | 1.5-1.9 | 75.7 | 6.2 | |
| Month | November | 5 | 0 | 15.6 | 0.4-2.6 | 15.4 | 0.4-1.4 | 28.6 | 0.4-0.8 | 50.0 | 1.6 |
| December | 3 | 0 | 19.3 | 1.0-3.3 | 30.0 | 0.3-2.3 | 14.3 | 2.0-2.7 | 75.0 | 4.3 | |
| January | 5 | 2 | 23.8 | 1.2-6.2 | 19.4 | 1.0-4.6 | 21.7 | 0.8-1.4 | 57.1 | 4.2 | |
| February | 8 | 8 | 37.5 | 3.5-9.1 | 38.4 | 1.4-5.2 | 26.2 | 2.5-2.8 | 90.9 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 555 | 39-127 | 30.7 | 19-79 | 24.1 | 32-41 | 78.0 | 129 |
| Conference | 2 | 2 | 78 | 3-16 | 18.8 | 2-11 | 18.2 | 6-6 | 100.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 5 | 263 | 17-59 | 28.8 | 7-33 | 21.2 | 12-17 | 70.6 | 53 |
| Away | 11 | 5 | 292 | 22-68 | 32.4 | 12-46 | 26.1 | 20-24 | 83.3 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 51 | 3-13 | 23.1 | 2-9 | 22.2 | 4-4 | 100.0 | 12 |
| Losses | 19 | 9 | 504 | 36-114 | 31.6 | 17-70 | 24.3 | 28-37 | 75.7 | 117 | |
| Month | November | 5 | 0 | 78 | 2-13 | 15.4 | 2-7 | 28.6 | 2-4 | 50.0 | 8 |
| December | 3 | 0 | 58 | 3-10 | 30.0 | 1-7 | 14.3 | 6-8 | 75.0 | 13 | |
| January | 5 | 2 | 119 | 6-31 | 19.4 | 5-23 | 21.7 | 4-7 | 57.1 | 21 | |
| February | 8 | 8 | 300 | 28-73 | 38.4 | 11-42 | 26.2 | 20-22 | 90.9 | 87 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 26.4 | 0.0-0.0 | 30.7 | 0.0-0.0 | 24.1 | 0.0-0.0 | 78.0 | 0.0 |
| Conference | 2 | 2 | 39.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 26.3 | 0.0-0.0 | 28.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 11 | 5 | 26.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 19 | 9 | 26.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 24.3 | 0.0-0.0 | 75.7 | 0.0 | |
| Month | November | 5 | 0 | 15.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 0 | 19.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 5 | 2 | 23.8 | 0.0-0.0 | 19.4 | 0.0-0.0 | 21.7 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 8 | 8 | 37.5 | 0.0-0.0 | 38.4 | 0.0-0.0 | 26.2 | 0.0-0.0 | 90.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 26.4 | 0.5 | 1.9 | 2.4 | 1.0 | 0.0 | 1.3 | 1.8 | 0.7 | 0.6 | 0.1 |
| Conference | 2 | 2 | 39.0 | 0.5 | 5.0 | 5.5 | 1.0 | - | 1.5 | 1.5 | 1.0 | 2.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 26.3 | 0.7 | 1.5 | 2.2 | 1.4 | - | 1.5 | 1.9 | 0.8 | 0.6 | 0.1 |
| Away | 11 | 5 | 26.5 | 0.4 | 2.3 | 2.6 | 0.7 | 0.0 | 1.2 | 1.7 | 0.7 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 1.0 | 3.0 | 4.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 19 | 9 | 26.5 | 0.5 | 1.8 | 2.3 | 1.1 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.1 | |
| Month | November | 5 | 0 | 15.6 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.4 | 0.0 |
| December | 3 | 0 | 19.3 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.7 | 1.7 | 1.0 | 0.7 | 0.0 | |
| January | 5 | 2 | 23.8 | 0.4 | 1.6 | 2.0 | 0.6 | - | 1.8 | 1.0 | 1.8 | 0.4 | 0.0 | |
| February | 8 | 8 | 37.5 | 0.6 | 3.0 | 3.6 | 1.5 | - | 1.5 | 2.8 | 0.5 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 555 | 11 | 40 | 51 | 22 | 0 | 28 | 38 | 0.7 | 13 | 2 |
| Conference | 2 | 2 | 78 | 1 | 10 | 11 | 2 | - | 3 | 3 | 1.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 263 | 7 | 15 | 22 | 14 | - | 15 | 19 | 0.8 | 6 | 1 |
| Away | 11 | 5 | 292 | 4 | 25 | 29 | 8 | 0 | 13 | 19 | 0.7 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 51 | 2 | 6 | 8 | 2 | - | 2 | 0 | - | 2 | 0 |
| Losses | 19 | 9 | 504 | 9 | 34 | 43 | 20 | 0 | 26 | 38 | 0.7 | 11 | 2 | |
| Month | November | 5 | 0 | 78 | 1 | 5 | 6 | 4 | 0 | 2 | 6 | 0.3 | 2 | 0 |
| December | 3 | 0 | 58 | 3 | 3 | 6 | 3 | - | 5 | 5 | 1.0 | 2 | 0 | |
| January | 5 | 2 | 119 | 2 | 8 | 10 | 3 | - | 9 | 5 | 1.8 | 2 | 0 | |
| February | 8 | 8 | 300 | 5 | 24 | 29 | 12 | - | 12 | 22 | 0.5 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 5 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 19 | 9 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 8 | 8 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |