Official Basketball Box Score
Andrews at. Purdue Fort Wayne
11/9/2023 at 7:00 pm @ Allen County War Memorial Coliseum, Fort Wayne, IN

VISITORS: Andrews (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Caleb Braswell...... F   4-15   2-7   1-2 2 5 0 11 0 6 0 32
20 Ben Adjei........... F   2-6   1-5   0-0 1 1 0 5 2 2 1 23
21 Elijah Le Roux...... F   1-8   0-3   1-2 3 2 3 3 0 1 0 26
02 Mugabe Menani....... G   4-11   0-5   0-3 2 4 2 8 2 3 0 29
04 Asher Odhiambo...... G   1-7   0-5   0-0 0 6 0 2 1 6 1 24
01 Abe Loguerre........   0-5   0-2   0-0 0 1 2 0 1 1 1 10
05 Johnny Schnepp......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
14 Rece Wightman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Braxten Robbins.....   1-5   1-3   0-0 0 1 1 3 0 2 0 20
22 Zane Jones..........   0-0   0-0   0-0 0 2 0 0 0 3 0 11
24 Jalen Watson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Malachi Petitdos....   0-0   0-0   0-2 0 0 0 0 0 1 0 4
32 Suvan Campbell......   0-2   0-0   0-0 0 1 0 0 0 0 0 8
33 Liam Cassell........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
35 Caleb Joseph........   1-1   0-0   0-0 0 2 1 2 0 2 0 8
TM TEAM................       0 0 0 1  
Totals.............. 14-61 4-31 2-9 8 25 33  9 34 6 29 3 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 12.1% Game: 23.0%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 6.3% Game: 12.9%
F Throw% 1st Half : 28.6% 2nd Half : 0% Game: 22.2%

HOME TEAM: Purdue Ft Wayne (2-0,0-0 Horizon)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Mulder,Eric......... F   5-8   0-1   0-3 4 3 0 10 1 1 2 16
00 Bello,Rasheed....... G   6-11   2-4   3-3 0 2 1 17 4 1 3 17
01 Jackson,Jalen....... G   9-12   3-5   0-0 0 3 0 21 2 0 3 18
03 Morton-Robertson,Quinton G   1-3   0-2   0-0 1 3 2 2 9 0 6 20
22 Roberts,Anthony..... G   8-13   1-3   0-0 1 4 1 17 1 2 1 20
02 Whitaker,Destin.....   3-8   2-7   0-0 0 6 1 8 3 0 2 22
05 DeJurnett,Johnathan.   6-7   0-0   0-0 2 6 0 12 0 0 1 16
10 Hadnot II,Corey.....   4-9   0-2   4-4 2 2 2 12 2 0 2 21
11 Nelson,Maximus......   6-8   3-5   0-0 2 7 1 15 0 0 1 20
21 Thurmon,Khoi........   3-4   1-1   3-4 0 0 2 10 7 0 1 17
24 Dukes,Keaton........   2-4   2-4   0-2 0 1 0 6 1 0 1 13
TM TEAM................       0 4 0 0  
Totals.............. 53-87 14-34 10-16 12 41 53  10 130 30 4 23 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 62.2% Game: 60.9%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 45.0% Game: 41.2%
F Throw% 1st Half : 75.0% 2nd Half : 58.3% Game: 62.5%

Score by Periods 1 2 Total
 
Andrews............. 25 9 - 34
Purdue Ft Wayne..... 68 62 - 130
Officials: Billy McClatchy, Mason Siler, Bill Jacobson
Attendance: 1604
Technical fouls: Andrew-None. Pur-FW-None.
Points in the paint: Andrew-18, Pur-FW-76. Points off turnovers: Andrew-2, Pur-FW-46.
2nd chance points: Andrew-3, Pur-FW-15. Fast break points: Andrew-6, Pur-FW-45.
Bench Points: Andrew-5, Pur-FW-63.