Official Basketball Box Score
Kuyper College Cougars at. Andrews Cardinals
2024-01-18 at 19:30:00 @ ,

VISITORS: Kuyper College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 8 0 0 0 2 2
0 Danyel Bibbs........ *   3-5   0-1   2-2 0 1 1 8 4 2 2 20
1 Elisha Searcy....... *   4-7   3-5   0-0 0 2 0 11 4 3 0 15
2 Isaiah Jolliffi..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Yonnie Solomon...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Herman Brown........ *   5-9   4-4   0-0 1 4 0 14 0 1 1 13
11 Nic Yorke........... *   1-3   0-1   2-3 0 3 0 4 2 2 3 10
13 Richard Major....... *   2-2   1-1   0-0 0 1 0 5 2 0 0 16
15 Damion Cochran...... *   2-11   1-5   2-2 3 4 1 7 1 4 1 19
22 Jeremiah Jolliffi... *   3-6   0-0   2-2 3 5 0 8 0 1 0 16
23 Charrone Gordon..... *   2-4   0-0   0-0 1 1 2 4 0 1 0 10
24 Daniel Milton....... *   0-2   0-0   2-2 3 3 0 2 2 1 1 14
25 Elijah Searcy....... *   3-6   0-1   0-0 2 1 2 6 2 0 3 23
30 Latrell Jennings.... *   3-6   2-4   0-0 0 0 0 8 0 1 0 14
32 Travis Jones........ *   1-4   1-1   0-0 0 1 1 3 0 0 1 7
33 Austin Stone........ *   0-4   0-0   1-2 3 2 1 1 0 1 1 16
35 Braden VanderMeer... *   0-1   0-1   0-0 0 1 0 0 0 0 1 6
TM TEAM................   0-0   0-0   0-0 0 8 0 0 0 2 2
Totals.............. 29-70 12-24 11-13 16 37 53  8 81 17 19 16 200
TOTAL FG% 1st Half : 43.2% 2nd Half : 39.4% Game: 41.4%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 90.0% 2nd Half : 66.7% Game: 84.6%

HOME TEAM: Andrews ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 2 15 17  0 0 0 0 5
1 Abe Loguerre........ *   1-5   1-3   0-0 0 1 3 3 3 1 1 9
2 Mugabe Menani....... *   0-1   0-1   0-0 1 1 0 0 0 0 0 3
3 Caleb Braswell...... *   9-18   4-11   0-0 0 4 1 22 2 2 5 40
4 Asher Odhiambo...... *   0-3   0-3   0-0 0 1 1 0 3 1 2 22
5 Johnny Schnepp...... *   0-2   0-1   0-0 0 0 0 0 0 0 0 4
14 Rece Wightman....... *   1-1   0-0   0-0 0 0 0 2 0 1 0 7
15 Braxten Robbins..... *   2-8   2-6   0-0 1 1 0 6 3 2 1 24
20 Ben Adjei........... *   3-8   2-5   0-0 2 1 1 8 1 2 3 20
21 Elijah Le Roux...... *   0-2   0-0   0-0 3 0 2 0 2 2 0 23
22 Zane Jones.......... *   1-4   1-2   2-2 0 0 1 5 0 3 0 14
24 Jalen Watson........ *   0-0   0-0   0-0 0 0 0 0 0 1 0 4
25 Malachi Petitdos.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Suvan Campbell...... *   1-4   0-0   1-4 0 4 1 3 0 1 0 12
33 Liam Cassell........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Caleb Joseph........ *   2-5   0-2   0-0 0 1 2 4 0 2 1 18
TM TEAM................   0-0   0-0   0-0 2 15 17  0 0 0 0 5
Totals.............. 20-61 10-34 3-6 9 29 38  12 53 14 18 18 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 38.5% Game: 32.8%
3-Pt. FG% 1st Half : 21.1% 2nd Half : 40.0% Game: 29.4%
F Throw% 1st Half : 25.0% 2nd Half : 100.0% Game: 50.0%

Score by Periods 1 2 Total
 
Kuyper College...... 49 32 - 81
Andrews............. 25 28 - 53
Officials: , ,
Attendance: 0
Technical fouls: KCC-None. AUC-None.
Points in the paint: KCC-22, AUC-12. Points off turnovers: KCC-12, AUC-16.
2nd chance points: KCC-14, AUC-3. Fast break points: KCC-0, AUC-0.
Bench Points: KCC-39, AUC-19.