Official Basketball Box Score
Andrews at. Cincinnati-Clermont
2/17/2024 at 9:30 PM @ Cougardome

VISITORS: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Abe Loguerre........ *   0-2   0-0   0-0 2 0 1 0 0 1 0 10
3 Caleb Braswell...... *   5-14   1-8   1-2 0 5 2 12 3 7 2 40
15 Braxten Robbins..... *   1-7   0-4   2-2 0 4 0 4 1 3 2 39
20 Ben Adjei........... *   5-12   3-7   0-0 2 4 4 13 4 3 2 29
32 Suvan Campbell...... *   3-8   0-0   1-2 0 6 2 7 1 2 1 23
2 Mugabe Menani.......   3-12   1-7   3-3 2 3 1 10 3 1 0 32
5 Johnny Schnepp......   1-1   0-0   0-0 0 0 1 2 0 0 0 4
14 Rece Wightman.......   0-1   0-0   0-0 0 1 0 0 0 1 0 10
22 Zane Jones..........   0-1   0-1   0-0 1 1 2 0 0 2 0 3
24 Jalen Watson........   0-4   0-0   0-0 1 1 1 0 0 2 0 10
TM Team................       1 8 0 0  
Totals.............. 18-62 5-27 7-9 9 33 42  14 48 12 22 7 200
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 18.5%
F Throw% Game: 77.8%

HOME TEAM: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Hunter........ *   1-3   0-0   0-0 2 3 2 2 2 1 0 23
5 Dalton Kramer....... *   4-11   1-3   0-0 1 6 1 9 5 1 5 28
10 David Froedge....... *   5-9   2-5   0-0 0 3 0 12 1 0 0 18
15 Kenyon Gardner...... *   8-14   0-0   3-4 5 7 12  1 19 2 4 2 19
23 Jackson Gregory..... *   3-8   0-3   0-0 2 5 0 6 1 0 1 24
0 Dae'Shawn White.....   2-5   0-1   5-6 0 1 2 9 3 1 2 18
4 Sarvell Barksdale...   2-3   0-0   2-2 2 3 1 6 0 2 1 15
11 Spencer Ast.........   0-1   0-0   2-2 1 0 0 2 0 0 0 5
22 Jacob Arthur........   2-4   0-0   0-2 0 1 0 4 0 1 0 13
24 Noah Herald.........   1-3   0-0   2-7 2 1 3 4 2 1 1 23
33 Zachariah Davis.....   1-2   0-0   0-0 1 2 0 2 0 1 1 14
TM Team................       0 5 0 0  
Totals.............. 29-63 3-12 14-23 16 37 53  10 75 16 12 13 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.9%

Score by Periods 1 2 Total
 
Andrews............. 18 30 - 48
Cincinnati-Clermont. 45 30 - 75
Officials: ,,
Attendance: 0
Technical fouls: ANDREWS-None. CINCINNA-None.