Official Basketball Box Score
Cincinnati-Clermont at. Andrews
2/24/2024 at 9:30 PM @ Andrews

VISITORS: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dae'Shawn White..... *   9-11   2-3   3-5 1 5 2 23 1 3 6 35
2 David Hunter........ *   3-6   0-1   2-2 2 2 3 8 4 0 3 30
5 Dalton Kramer....... *   8-14   2-5   2-3 2 3 3 20 7 4 7 31
15 Kenyon Gardner...... *   7-15   0-1   3-4 3 4 3 17 1 2 3 29
23 Jackson Gregory..... *   3-7   0-3   4-4 7 1 1 10 2 2 1 32
4 Sarvell Barksdale...   2-7   1-2   1-2 3 2 2 6 0 1 2 19
11 Spencer Ast.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
22 Jacob Arthur........   3-4   0-0   0-0 1 1 0 6 0 0 0 6
24 Noah Herald.........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
33 Zachariah Davis.....   2-4   0-0   1-2 2 1 2 5 1 0 1 11
TM Team................       1 9 10  0 0  
Totals.............. 37-70 5-16 16-22 22 28 50  17 95 16 13 23 198
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 72.7%

HOME TEAM: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Caleb Braswell...... *   10-15   4-6   1-2 1 3 1 25 3 4 2 39
15 Braxten Robbins..... *   4-11   3-6   2-2 1 4 3 13 3 6 3 40
20 Ben Adjei........... *   0-1   0-1   0-0 0 1 5 0 0 4 3 15
21 Elijah Le Roux...... *   1-9   0-0   2-2 1 5 1 4 0 3 1 34
22 Zane Jones.......... *   1-1   1-1   0-0 0 0 0 3 0 1 0 7
1 Abe Loguerre........   0-2   0-1   2-2 0 0 1 2 0 0 0 2
2 Mugabe Menani.......   1-5   1-5   2-2 0 2 4 5 4 1 0 21
4 Asher Odhiambo......   1-3   0-1   1-2 0 0 0 3 0 0 0 7
5 Johnny Schnepp......   4-6   1-1   1-1 0 0 1 10 0 1 0 14
14 Rece Wightman.......   0-1   0-0   0-0 0 0 1 0 0 0 0 7
24 Jalen Watson........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
32 Suvan Campbell......   1-1   0-0   0-0 0 3 2 2 0 3 0 13
TM Team................       3 9 12  0 0  
Totals.............. 23-55 10-22 11-13 6 27 33  19 67 10 25 9 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 45.5%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Cincinnati-Clermont. 52 43 - 95
Andrews............. 34 33 - 67
Officials: ,,
Attendance: 0
Technical fouls: CINCINNA-None. ANDREWS-None.