11 Amarion Smith
-
- Year:
- Fr
-
- gp
- 10
-
- pts/g
- 3.0
-
- fg %
- 39.1
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Miami-Hamilton | L, 90-65 |
| Feb 19 | Great Lakes Christian College | L, 86-84 |
| Feb 21 | East-West U. | W, 77-75 |
| Feb 22 | Kent St-Tuscarawas | L, 103-90 |
| Mar 3 | vs. Me.-Augusta | L, 70-69 |
| Mar 4 | at Vermont State University Randolph | W, 80-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 104 | 3 | ||
| Minutes per game | 10.4 | 3.0 | ||
| FG | 9-23 | 0-0 | ||
| FG Pct | 39.1 | - | ||
| 3PT | 4-12 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 8-8 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 14 | 0 | ||
| Total rebounds | 15 | 0 | ||
| Rebounds per game | 1.5 | 0.0 | ||
| Personal fouls | 10 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 30 | 2 | ||
| Points per game | 3.0 | 2.0 | ||
| Points per 40 min | 11.5 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | CBG Prep | W, 92-63 | 0 | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 1 | at Holy Cross University | L, 75-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Great Lakes Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East-West U. | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Glen Oaks Community College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami-Middletown | W, 76-65 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Hillsdale College | L, 89-42 | - | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 23 | Miami-Hamilton | W, 69-61 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Grace Christian University | L, 77-70 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Kuyper College | L, 72-67 | 0 | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 6 | Cincinnati-Clermont | L, 85-74 | - | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 11 | Maranatha Baptist University | W, 75-67 | 0 | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Wright State - Lake Campus | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ancilla College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Union Adventist University | W, 94-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | vs. Kansas Christian College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern Adventist | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian University | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Kent St-Tuscarawas | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Maranatha Baptist University | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Wright State - Lake Campus | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kuyper College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami-Middletown | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cincinnati-Clermont | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Miami-Hamilton | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Great Lakes Christian College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | East-West U. | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kent St-Tuscarawas | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Me.-Augusta | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Vermont State University Randolph | W, 80-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | CBG Prep | W, 92-63 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Holy Cross University | L, 75-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Great Lakes Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East-West U. | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Glen Oaks Community College | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami-Middletown | W, 76-65 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | at Hillsdale College | L, 89-42 | - | 17 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 1 | 2 | 0 |
| Nov 23 | Miami-Hamilton | W, 69-61 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Grace Christian University | L, 77-70 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Kuyper College | L, 72-67 | 0 | 21 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 6 | Cincinnati-Clermont | L, 85-74 | - | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 11 | Maranatha Baptist University | W, 75-67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Wright State - Lake Campus | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ancilla College | W, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Union Adventist University | W, 94-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | vs. Kansas Christian College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern Adventist | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grace Christian University | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Kent St-Tuscarawas | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Maranatha Baptist University | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Wright State - Lake Campus | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kuyper College | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami-Middletown | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cincinnati-Clermont | L, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Miami-Hamilton | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Great Lakes Christian College | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East-West U. | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kent St-Tuscarawas | L, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Me.-Augusta | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Vermont State University Randolph | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.4 | 0.9-2.3 | 39.1 | 0.4-1.2 | 33.3 | 0.8-0.8 | 100.0 | 3.0 |
| Conference | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 9.6 | 0.8-2.2 | 36.4 | 0.2-1.0 | 20.0 | 1.6-1.6 | 100.0 | 3.4 |
| Away | 4 | 0 | 14.0 | 1.2-3.0 | 41.7 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 3.3 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 4.6 | 0.4-1.4 | 28.6 | 0.0-0.6 | 0.0 | 0.8-0.8 | 100.0 | 1.6 |
| Losses | 5 | 0 | 16.2 | 1.4-3.2 | 43.8 | 0.8-1.8 | 44.4 | 0.8-0.8 | 100.0 | 4.4 | |
| Month | October | 1 | 0 | 8.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| November | 5 | 0 | 9.4 | 0.6-1.8 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.4 | |
| December | 3 | 0 | 16.3 | 1.3-3.0 | 44.4 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 5.7 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 104 | 9-23 | 39.1 | 4-12 | 33.3 | 8-8 | 100.0 | 30 |
| Conference | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 48 | 4-11 | 36.4 | 1-5 | 20.0 | 8-8 | 100.0 | 17 |
| Away | 4 | 0 | 56 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 23 | 2-7 | 28.6 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Losses | 5 | 0 | 81 | 7-16 | 43.8 | 4-9 | 44.4 | 4-4 | 100.0 | 22 | |
| Month | October | 1 | 0 | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| November | 5 | 0 | 47 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 | |
| December | 3 | 0 | 49 | 4-9 | 44.4 | 3-6 | 50.0 | 6-6 | 100.0 | 17 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.4 | 3.5-8.8 | 39.1 | 1.5-4.6 | 33.3 | 3.1-3.1 | 100.0 | 11.5 |
| Conference | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 9.6 | 3.3-9.2 | 36.4 | 0.8-4.2 | 20.0 | 6.7-6.7 | 100.0 | 14.2 |
| Away | 4 | 0 | 14.0 | 3.6-8.6 | 41.7 | 2.1-5.0 | 42.9 | 0.0-0.0 | - | 9.3 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 4.6 | 3.5-12.2 | 28.6 | 0.0-5.2 | 0.0 | 7.0-7.0 | 100.0 | 13.9 |
| Losses | 5 | 0 | 16.2 | 3.5-7.9 | 43.8 | 2.0-4.4 | 44.4 | 2.0-2.0 | 100.0 | 10.9 | |
| Month | October | 1 | 0 | 8.0 | 10.0-25.0 | 40.0 | 0.0-5.0 | 0.0 | 10.0-10.0 | 100.0 | 30.0 |
| November | 5 | 0 | 9.4 | 2.6-7.7 | 33.3 | 0.9-4.3 | 20.0 | 0.0-0.0 | - | 6.0 | |
| December | 3 | 0 | 16.3 | 3.3-7.3 | 44.4 | 2.4-4.9 | 50.0 | 4.9-4.9 | 100.0 | 13.9 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.4 | 0.1 | 1.4 | 1.5 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.1 |
| Conference | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 9.6 | 0.2 | 1.2 | 1.4 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
| Away | 4 | 0 | 14.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 4.6 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
| Losses | 5 | 0 | 16.2 | 0.0 | 2.2 | 2.2 | 1.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.4 | 0.2 | |
| Month | October | 1 | 0 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 9.4 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 | |
| December | 3 | 0 | 16.3 | 0.0 | 2.3 | 2.3 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 104 | 1 | 14 | 15 | 10 | 0 | 4 | 6 | 0.7 | 3 | 1 |
| Conference | 1 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 48 | 1 | 6 | 7 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| Away | 4 | 0 | 56 | 0 | 8 | 8 | 8 | 0 | 1 | 4 | 0.3 | 2 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 0 | 23 | 1 | 3 | 4 | 2 | - | 2 | 0 | - | 1 | 0 |
| Losses | 5 | 0 | 81 | 0 | 11 | 11 | 8 | 0 | 2 | 6 | 0.3 | 2 | 1 | |
| Month | October | 1 | 0 | 8 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | 0 | 47 | 0 | 6 | 6 | 5 | 0 | 2 | 4 | 0.5 | 2 | 1 | |
| December | 3 | 0 | 49 | 0 | 7 | 7 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 10.4 | 0.4 | 5.4 | 5.8 | 3.8 | 0.0 | 1.5 | 2.3 | 0.7 | 1.2 | 0.4 |
| Conference | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 9.6 | 0.8 | 5.0 | 5.8 | 1.7 | 0.0 | 2.5 | 1.7 | 1.5 | 0.8 | 0.0 |
| Away | 4 | 0 | 14.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.7 | 2.9 | 0.3 | 1.4 | 0.7 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 4.6 | 1.7 | 5.2 | 7.0 | 3.5 | 0.0 | 3.5 | 0.0 | - | 1.7 | 0.0 |
| Losses | 5 | 0 | 16.2 | 0.0 | 5.4 | 5.4 | 4.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.5 | |
| Month | October | 1 | 0 | 8.0 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 0 | 9.4 | 0.0 | 5.1 | 5.1 | 4.3 | 0.0 | 1.7 | 3.4 | 0.5 | 1.7 | 0.9 | |
| December | 3 | 0 | 16.3 | 0.0 | 5.7 | 5.7 | 3.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |