1 Damarion Travis
Damarion Travis
  • Year:
    Jr
  • gp
    28
  • pts/g
    13.3
  • fg %
    47.2
  • 3pt %
    34.6
  • ft %
    74.1
  • reb/g
    4.0
  • a/g
    3.5

Player Profile

Recent Games
Feb 15 at Miami-Hamilton L, 90-65
Feb 19 Great Lakes Christian College L, 86-84
Feb 21 East-West U. W, 77-75
Feb 22 Kent St-Tuscarawas L, 103-90
Mar 3 vs. Me.-Augusta L, 70-69
Mar 4 at Vermont State University Randolph W, 80-66
  Overall Conf
Games 28 4
Games started 23 2
Minutes 845 96
Minutes per game 30.2 24.0
FG 126-267 14-30
FG Pct 47.2 46.7
3PT 36-104 1-10
3PT Pct 34.6 10.0
FT 83-112 11-14
FT Pct 74.1 78.6
Off rebounds 29 4
Def rebounds 83 9
Total rebounds 112 13
Rebounds per game 4.0 3.3
Personal fouls 67 17
Disqualifications 1 -
Assists 97 19
Turnovers 58 3
Assist to turnover ratio 1.7 6.3
Steals 38 3
Blocks 2 0
Points 371 40
Points per game 13.3 10.0
Points per 40 min 17.6 16.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 CBG Prep W, 92-63 1 23 3-9 33.3 0-3 0.0 0-0 - 6
Nov 1 at Holy Cross University L, 75-64 1 35 6-17 35.3 1-6 16.7 1-2 50.0 14
Nov 3 at Great Lakes Christian College L, 72-64 1 37 5-11 45.5 1-2 50.0 4-6 66.7 15
Nov 11 at East-West U. W, 68-63 - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 22 2-10 20.0 0-3 0.0 3-4 75.0 7
Nov 15 Miami-Middletown W, 76-65 1 34 2-6 33.3 0-1 0.0 9-11 81.8 13
Nov 19 at Hillsdale College L, 89-42 1 23 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 23 Miami-Hamilton W, 69-61 1 42 5-9 55.6 3-5 60.0 10-10 100.0 23
Nov 25 at Grace Christian University L, 77-70 1 38 6-14 42.9 0-4 0.0 3-5 60.0 15
Dec 3 at Kuyper College L, 72-67 1 30 2-7 28.6 0-4 0.0 2-2 100.0 6
Dec 6 Cincinnati-Clermont L, 85-74 1 35 5-10 50.0 1-2 50.0 2-4 50.0 13
Dec 11 Maranatha Baptist University W, 75-67 1 23 3-6 50.0 1-2 50.0 0-0 - 7
Jan 11 at Wright State - Lake Campus L, 81-80 - - - - - - - - -
Jan 13 Ancilla College W, 95-74 0 28 2-7 28.6 0-4 0.0 2-4 50.0 6
Jan 16 vs. Union Adventist University W, 94-57 1 23 7-13 53.8 4-6 66.7 0-0 - 18
Jan 17 vs. Kansas Christian College W, 68-63 1 36 6-12 50.0 1-5 20.0 2-4 50.0 15
Jan 18 at Southwestern Adventist L, 81-57 - 14 2-3 66.7 0-0 - 1-2 50.0 5
Jan 29 Grace Christian University L, 83-76 1 17 3-5 60.0 0-0 - 0-0 - 6
Feb 1 at Kent St-Tuscarawas W, 85-78 1 39 7-14 50.0 1-4 25.0 7-9 77.8 22
Feb 3 at Maranatha Baptist University W, 79-65 1 39 5-10 50.0 0-1 0.0 3-3 100.0 13
Feb 5 at Ancilla College   - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 0 29 6-11 54.5 3-6 50.0 3-3 100.0 18
Feb 10 Kuyper College W, 79-62 1 40 6-9 66.7 5-6 83.3 0-0 - 17
Feb 13 at Miami-Middletown W, 74-66 1 38 7-9 77.8 3-4 75.0 3-4 75.0 20
Feb 14 at Cincinnati-Clermont L, 101-70 1 33 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 15 at Miami-Hamilton L, 90-65 1 1 5-7 71.4 4-6 66.7 4-4 100.0 18
Feb 19 Great Lakes Christian College L, 86-84 1 43 7-14 50.0 3-8 37.5 6-11 54.5 23
Feb 21 East-West U. W, 77-75 0 30 5-9 55.6 0-3 0.0 8-10 80.0 18
Feb 22 Kent St-Tuscarawas L, 103-90 0 26 3-10 30.0 0-5 0.0 3-4 75.0 9
Mar 3 vs. Me.-Augusta L, 70-69 1 28 6-11 54.5 2-5 40.0 3-4 75.0 17
Mar 4 at Vermont State University Randolph W, 80-66 1 39 6-9 66.7 2-3 66.7 1-2 50.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 CBG Prep W, 92-63 1 23 0 3 3 3 0 - 1 0 3 -
Nov 1 at Holy Cross University L, 75-64 1 35 2 2 4 5 4 1.3 4 0 2 -
Nov 3 at Great Lakes Christian College L, 72-64 1 37 2 7 9 1 3 0.3 0 0 1 -
Nov 11 at East-West U. W, 68-63 - - - - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 22 0 4 4 5 2 2.5 1 0 3 -
Nov 15 Miami-Middletown W, 76-65 1 34 3 1 4 7 0 - 4 0 3 -
Nov 19 at Hillsdale College L, 89-42 1 23 0 3 3 4 2 2.0 1 0 1 0
Nov 23 Miami-Hamilton W, 69-61 1 42 4 1 5 3 3 1.0 1 0 1 -
Nov 25 at Grace Christian University L, 77-70 1 38 2 1 3 0 3 0.0 1 0 4 -
Dec 3 at Kuyper College L, 72-67 1 30 0 4 4 2 2 1.0 3 1 4 -
Dec 6 Cincinnati-Clermont L, 85-74 1 35 0 0 0 6 2 3.0 0 0 3 -
Dec 11 Maranatha Baptist University W, 75-67 1 23 0 0 0 6 0 - 2 0 7 -
Jan 11 at Wright State - Lake Campus L, 81-80 - - - - - - - - - - - -
Jan 13 Ancilla College W, 95-74 0 28 1 3 4 5 1 5.0 1 0 3 -
Jan 16 vs. Union Adventist University W, 94-57 1 23 2 3 5 1 1 1.0 1 0 0 -
Jan 17 vs. Kansas Christian College W, 68-63 1 36 1 1 2 2 1 2.0 1 0 0 -
Jan 18 at Southwestern Adventist L, 81-57 - 14 0 3 3 1 3 0.3 0 0 0 -
Jan 29 Grace Christian University L, 83-76 1 17 2 1 3 2 0 - 0 0 2 -
Feb 1 at Kent St-Tuscarawas W, 85-78 1 39 1 6 7 5 2 2.5 1 0 2 -
Feb 3 at Maranatha Baptist University W, 79-65 1 39 0 7 7 3 5 0.6 2 0 0 0
Feb 5 at Ancilla College   - - - - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 0 29 1 0 1 2 2 1.0 1 0 3 -
Feb 10 Kuyper College W, 79-62 1 40 0 5 5 7 2 3.5 5 0 2 -
Feb 13 at Miami-Middletown W, 74-66 1 38 0 2 2 0 2 0.0 1 0 3 -
Feb 14 at Cincinnati-Clermont L, 101-70 1 33 0 1 1 3 2 1.5 1 1 1 -
Feb 15 at Miami-Hamilton L, 90-65 1 1 0 3 3 3 4 0.8 2 0 1 -
Feb 19 Great Lakes Christian College L, 86-84 1 43 1 4 5 6 3 2.0 0 0 3 -
Feb 21 East-West U. W, 77-75 0 30 2 6 8 4 1 4.0 1 0 4 -
Feb 22 Kent St-Tuscarawas L, 103-90 0 26 0 2 2 7 2 3.5 0 0 4 -
Mar 3 vs. Me.-Augusta L, 70-69 1 28 3 2 5 0 3 0.0 2 0 5 1
Mar 4 at Vermont State University Randolph W, 80-66 1 39 2 8 10 4 3 1.3 1 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 23 30.2 4.5-9.5 47.2 1.3-3.7 34.6 3.0-4.0 74.1 13.3
Conference 4 2 24.0 3.5-7.5 46.7 0.2-2.5 10.0 2.8-3.5 78.6 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 9 30.2 4.0-8.8 45.2 1.2-3.7 33.3 3.5-4.7 75.4 12.8
Away 12 11 30.5 4.6-9.7 47.4 1.1-3.3 32.5 2.7-3.6 74.4 12.9
Neutral 3 3 29.0 6.3-12.0 52.8 2.3-5.3 43.8 1.7-2.7 62.5 16.7
Result Wins 14 11 33.1 5.0-9.5 52.6 1.6-3.8 43.4 3.4-4.3 80.0 15.1
Losses 14 12 27.3 4.0-9.6 41.8 0.9-3.6 25.5 2.5-3.7 67.3 11.4
Month October 1 1 23.0 3.0-9.0 33.3 0.0-3.0 0.0 0.0-0.0 - 6.0
November 7 7 33.0 3.9-10.4 37.0 0.7-3.1 22.7 4.4-5.7 77.5 12.9
December 3 3 29.3 3.3-7.7 43.5 0.7-2.7 25.0 1.3-2.0 66.7 8.7
January 5 3 23.6 4.0-8.0 50.0 1.0-3.0 33.3 1.0-2.0 50.0 10.0
February 10 7 31.8 5.4-10.2 52.9 2.0-4.8 41.7 3.9-5.0 78.0 16.7
March 2 2 33.5 6.0-10.0 60.0 2.0-4.0 50.0 2.0-3.0 66.7 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 23 845 126-267 47.2 36-104 34.6 83-112 74.1 371
Conference 4 2 96 14-30 46.7 1-10 10.0 11-14 78.6 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 9 392 52-115 45.2 16-48 33.3 46-61 75.4 166
Away 12 11 366 55-116 47.4 13-40 32.5 32-43 74.4 155
Neutral 3 3 87 19-36 52.8 7-16 43.8 5-8 62.5 50
Result Wins 14 11 463 70-133 52.6 23-53 43.4 48-60 80.0 211
Losses 14 12 382 56-134 41.8 13-51 25.5 35-52 67.3 160
Month October 1 1 23 3-9 33.3 0-3 0.0 0-0 - 6
November 7 7 231 27-73 37.0 5-22 22.7 31-40 77.5 90
December 3 3 88 10-23 43.5 2-8 25.0 4-6 66.7 26
January 5 3 118 20-40 50.0 5-15 33.3 5-10 50.0 50
February 10 7 318 54-102 52.9 20-48 41.7 39-50 78.0 167
March 2 2 67 12-20 60.0 4-8 50.0 4-6 66.7 32

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 23 30.2 6.0-12.6 47.2 1.7-4.9 34.6 3.9-5.3 74.1 17.6
Conference 4 2 24.0 5.8-12.5 46.7 0.4-4.2 10.0 4.6-5.8 78.6 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 9 30.2 5.3-11.7 45.2 1.6-4.9 33.3 4.7-6.2 75.4 16.9
Away 12 11 30.5 6.0-12.7 47.4 1.4-4.4 32.5 3.5-4.7 74.4 16.9
Neutral 3 3 29.0 8.7-16.6 52.8 3.2-7.4 43.8 2.3-3.7 62.5 23.0
Result Wins 14 11 33.1 6.0-11.5 52.6 2.0-4.6 43.4 4.1-5.2 80.0 18.2
Losses 14 12 27.3 5.9-14.0 41.8 1.4-5.3 25.5 3.7-5.4 67.3 16.8
Month October 1 1 23.0 5.2-15.7 33.3 0.0-5.2 0.0 0.0-0.0 - 10.4
November 7 7 33.0 4.7-12.6 37.0 0.9-3.8 22.7 5.4-6.9 77.5 15.6
December 3 3 29.3 4.5-10.5 43.5 0.9-3.6 25.0 1.8-2.7 66.7 11.8
January 5 3 23.6 6.8-13.6 50.0 1.7-5.1 33.3 1.7-3.4 50.0 16.9
February 10 7 31.8 6.8-12.8 52.9 2.5-6.0 41.7 4.9-6.3 78.0 21.0
March 2 2 33.5 7.2-11.9 60.0 2.4-4.8 50.0 2.4-3.6 66.7 19.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 23 30.2 1.0 3.0 4.0 2.4 0.0 3.5 2.1 1.7 1.4 0.1
Conference 4 2 24.0 1.0 2.3 3.3 4.3 - 4.8 0.8 6.3 0.8 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 9 30.2 1.1 2.3 3.4 3.2 - 4.8 1.4 3.5 1.3 0.0
Away 12 11 30.5 0.8 3.9 4.7 1.8 0.0 2.6 2.9 0.9 1.4 0.2
Neutral 3 3 29.0 2.0 2.0 4.0 1.7 0.3 1.0 1.7 0.6 1.3 0.0
Result Wins 14 11 33.1 1.2 3.3 4.5 2.4 0.0 3.7 1.6 2.3 1.6 0.0
Losses 14 12 27.3 0.9 2.6 3.5 2.4 0.1 3.2 2.5 1.3 1.1 0.1
Month October 1 1 23.0 0.0 3.0 3.0 3.0 - 3.0 0.0 - 1.0 0.0
November 7 7 33.0 1.9 2.7 4.6 2.1 0.0 3.6 2.4 1.5 1.7 0.0
December 3 3 29.3 0.0 1.3 1.3 4.7 - 4.7 1.3 3.5 1.7 0.3
January 5 3 23.6 1.2 2.2 3.4 1.0 - 2.2 1.2 1.8 0.6 0.0
February 10 7 31.8 0.5 3.6 4.1 2.3 0.0 4.0 2.5 1.6 1.4 0.1
March 2 2 33.5 2.5 5.0 7.5 3.5 0.5 2.0 3.0 0.7 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 23 845 29 83 112 67 1 97 58 1.7 38 2
Conference 4 2 96 4 9 13 17 - 19 3 6.3 3 0
Exhibition - - - - - - - - - - - - -
Location Home 13 9 392 14 30 44 41 - 63 18 3.5 17 0
Away 12 11 366 9 47 56 21 0 31 35 0.9 17 2
Neutral 3 3 87 6 6 12 5 1 3 5 0.6 4 0
Result Wins 14 11 463 17 46 63 33 0 52 23 2.3 23 0
Losses 14 12 382 12 37 49 34 1 45 35 1.3 15 2
Month October 1 1 23 0 3 3 3 - 3 0 - 1 0
November 7 7 231 13 19 32 15 0 25 17 1.5 12 0
December 3 3 88 0 4 4 14 - 14 4 3.5 5 1
January 5 3 118 6 11 17 5 - 11 6 1.8 3 0
February 10 7 318 5 36 41 23 0 40 25 1.6 14 1
March 2 2 67 5 10 15 7 1 4 6 0.7 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 23 30.2 1.4 3.9 5.3 3.2 0.0 4.6 2.7 1.7 1.8 0.1
Conference 4 2 24.0 1.7 3.8 5.4 7.1 0.0 7.9 1.3 6.3 1.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 9 30.2 1.4 3.1 4.5 4.2 0.0 6.4 1.8 3.5 1.7 0.0
Away 12 11 30.5 1.0 5.1 6.1 2.3 0.0 3.4 3.8 0.9 1.9 0.2
Neutral 3 3 29.0 2.8 2.8 5.5 2.3 0.5 1.4 2.3 0.6 1.8 0.0
Result Wins 14 11 33.1 1.5 4.0 5.4 2.9 0.0 4.5 2.0 2.3 2.0 0.0
Losses 14 12 27.3 1.3 3.9 5.1 3.6 0.1 4.7 3.7 1.3 1.6 0.2
Month October 1 1 23.0 0.0 5.2 5.2 5.2 0.0 5.2 0.0 - 1.7 0.0
November 7 7 33.0 2.3 3.3 5.5 2.6 0.0 4.3 2.9 1.5 2.1 0.0
December 3 3 29.3 0.0 1.8 1.8 6.4 0.0 6.4 1.8 3.5 2.3 0.5
January 5 3 23.6 2.0 3.7 5.8 1.7 0.0 3.7 2.0 1.8 1.0 0.0
February 10 7 31.8 0.6 4.5 5.2 2.9 0.0 5.0 3.1 1.6 1.8 0.1
March 2 2 33.5 3.0 6.0 9.0 4.2 0.6 2.4 3.6 0.7 1.8 0.0