15 Junia Alce
-
- Year:
- So
-
- gp
- 20
-
- pts/g
- 4.3
-
- fg %
- 30.1
-
- 3pt %
- 0.0
-
- ft %
- 41.9
-
- reb/g
- 6.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3 | ||
| Games started | 18 | 3 | ||
| Minutes | 605 | 99 | ||
| Minutes per game | 30.3 | 33.0 | ||
| FG | 37-123 | 9-24 | ||
| FG Pct | 30.1 | 37.5 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 13-31 | 3-7 | ||
| FT Pct | 41.9 | 42.9 | ||
| Off rebounds | 20 | 1 | ||
| Def rebounds | 117 | 19 | ||
| Total rebounds | 137 | 20 | ||
| Rebounds per game | 6.8 | 6.7 | ||
| Personal fouls | 39 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 22 | 3 | ||
| Turnovers | 56 | 12 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 16 | 3 | ||
| Blocks | 4 | 1 | ||
| Points | 87 | 21 | ||
| Points per game | 4.3 | 7.0 | ||
| Points per 40 min | 5.8 | 8.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Great Lakes Christian College | L, 101-47 | 1 | 28 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Mt Mary | L, 99-52 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 11 | at East-West U. | L, 62-28 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mt Mary | L, 71-51 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Miami-Middletown | L, 49-30 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Grace Christian University | L, 84-47 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 23 | Miami-Hamilton | L, 62-27 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | at Calumet College of St Joseph | L, 61-28 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Cincinnati-Clermont | L, 67-34 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Maranatha Baptist University | W, 51-31 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ancilla College | L, 49-21 | 0 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | vs. Union Adventist University | L, 39-27 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 18 | at Southwestern Adventist | L, 69-57 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | Grace Christian University | L, 73-41 | 1 | 26 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Kent St.-Tuscarawas | L, 84-30 | 1 | 41 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | at Maranatha Baptist University | L, 40-37 | 1 | 29 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Ancilla College | L, 71-25 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 13 | at Miami-Middletown | L, 73-34 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 |
| Feb 14 | at Cincinnati-Clermont | L, 102-42 | 1 | 40 | 4-14 | 28.6 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | at Miami-Hamilton | L, 63-26 | - | 35 | 2-11 | 18.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 19 | Great Lakes Christian College | L, 79-22 | 1 | 37 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 21 | East-West U. | L, 52-29 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 22 | Kent St.-Tuscarawas | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Great Lakes Christian College | L, 101-47 | 1 | 28 | 0 | 6 | 6 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Nov 9 | at Mt Mary | L, 99-52 | 1 | 29 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Nov 11 | at East-West U. | L, 62-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mt Mary | L, 71-51 | 1 | 31 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | Miami-Middletown | L, 49-30 | 1 | 30 | 2 | 10 | 12 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Grace Christian University | L, 84-47 | 1 | 25 | 2 | 3 | 5 | 1 | 6 | 0.2 | 1 | 1 | 0 | - |
| Nov 23 | Miami-Hamilton | L, 62-27 | 1 | 27 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 5 | - |
| Dec 2 | at Calumet College of St Joseph | L, 61-28 | 1 | 34 | 2 | 6 | 8 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Dec 6 | Cincinnati-Clermont | L, 67-34 | 1 | 27 | 1 | 7 | 8 | 3 | 0 | - | 0 | 0 | 5 | - |
| Dec 11 | Maranatha Baptist University | W, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ancilla College | L, 49-21 | 0 | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 16 | vs. Union Adventist University | L, 39-27 | 1 | 30 | 2 | 4 | 6 | 0 | 0 | - | 3 | 0 | 4 | - |
| Jan 18 | at Southwestern Adventist | L, 69-57 | 1 | 32 | 3 | 7 | 10 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Jan 29 | Grace Christian University | L, 73-41 | 1 | 26 | 0 | 6 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 1 | at Kent St.-Tuscarawas | L, 84-30 | 1 | 41 | 1 | 13 | 14 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
| Feb 3 | at Maranatha Baptist University | L, 40-37 | 1 | 29 | 1 | 6 | 7 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Feb 5 | at Ancilla College | L, 71-25 | 1 | 24 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | at Miami-Middletown | L, 73-34 | 1 | 34 | 0 | 9 | 9 | 0 | 4 | 0.0 | 1 | 1 | 0 | - |
| Feb 14 | at Cincinnati-Clermont | L, 102-42 | 1 | 40 | 1 | 7 | 8 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 15 | at Miami-Hamilton | L, 63-26 | - | 35 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 1 | - |
| Feb 19 | Great Lakes Christian College | L, 79-22 | 1 | 37 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | East-West U. | L, 52-29 | 1 | 25 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | Kent St.-Tuscarawas | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 30.3 | 1.9-6.2 | 30.1 | 0.0-0.1 | 0.0 | 0.7-1.6 | 41.9 | 4.3 |
| Conference | 3 | 3 | 33.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 28.0 | 1.8-4.9 | 35.9 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 3.6 |
| Away | 11 | 10 | 31.9 | 2.0-7.0 | 28.6 | 0.0-0.1 | 0.0 | 0.9-2.1 | 43.5 | 4.9 | |
| Neutral | 1 | 1 | 30.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 20 | 18 | 30.3 | 1.9-6.2 | 30.1 | 0.0-0.1 | 0.0 | 0.7-1.6 | 41.9 | 4.3 | |
| Month | November | 6 | 6 | 28.3 | 2.0-5.2 | 38.7 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.7 |
| December | 2 | 2 | 30.5 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 4 | 3 | 27.3 | 1.2-5.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.0 | |
| February | 8 | 7 | 33.1 | 2.4-8.2 | 28.8 | 0.0-0.2 | 0.0 | 0.9-2.4 | 36.8 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 605 | 37-123 | 30.1 | 0-2 | 0.0 | 13-31 | 41.9 | 87 |
| Conference | 3 | 3 | 99 | 9-24 | 37.5 | 0-0 | - | 3-7 | 42.9 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 224 | 14-39 | 35.9 | 0-1 | 0.0 | 1-4 | 25.0 | 29 |
| Away | 11 | 10 | 351 | 22-77 | 28.6 | 0-1 | 0.0 | 10-23 | 43.5 | 54 | |
| Neutral | 1 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 20 | 18 | 605 | 37-123 | 30.1 | 0-2 | 0.0 | 13-31 | 41.9 | 87 | |
| Month | November | 6 | 6 | 170 | 12-31 | 38.7 | 0-0 | - | 4-8 | 50.0 | 28 |
| December | 2 | 2 | 61 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | 3 | 109 | 5-20 | 25.0 | 0-0 | - | 2-4 | 50.0 | 12 | |
| February | 8 | 7 | 265 | 19-66 | 28.8 | 0-2 | 0.0 | 7-19 | 36.8 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 30.3 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.9 | 0.0 |
| Conference | 3 | 3 | 33.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 28.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 11 | 10 | 31.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.5 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 20 | 18 | 30.3 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.9 | 0.0 | |
| Month | November | 6 | 6 | 28.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | 2 | 30.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 3 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 7 | 33.1 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 30.3 | 1.0 | 5.8 | 6.8 | 1.9 | 0.0 | 1.1 | 2.8 | 0.4 | 0.8 | 0.2 |
| Conference | 3 | 3 | 33.0 | 0.3 | 6.3 | 6.7 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 28.0 | 1.0 | 5.6 | 6.6 | 2.3 | - | 0.8 | 1.9 | 0.4 | 0.5 | 0.0 |
| Away | 11 | 10 | 31.9 | 0.9 | 6.2 | 7.1 | 1.5 | 0.0 | 1.5 | 3.7 | 0.4 | 0.8 | 0.4 | |
| Neutral | 1 | 1 | 30.0 | 2.0 | 4.0 | 6.0 | 4.0 | - | 0.0 | 0.0 | - | 3.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 18 | 30.3 | 1.0 | 5.8 | 6.8 | 1.9 | 0.0 | 1.1 | 2.8 | 0.4 | 0.8 | 0.2 | |
| Month | November | 6 | 6 | 28.3 | 1.3 | 5.7 | 7.0 | 2.5 | - | 1.2 | 3.0 | 0.4 | 0.3 | 0.2 |
| December | 2 | 2 | 30.5 | 1.5 | 6.5 | 8.0 | 2.5 | - | 2.5 | 1.5 | 1.7 | 0.5 | 0.0 | |
| January | 4 | 3 | 27.3 | 1.3 | 5.5 | 6.8 | 2.3 | - | 1.0 | 2.0 | 0.5 | 1.8 | 0.0 | |
| February | 8 | 7 | 33.1 | 0.5 | 6.0 | 6.5 | 1.3 | 0.0 | 0.8 | 3.4 | 0.2 | 0.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 605 | 20 | 117 | 137 | 39 | 0 | 22 | 56 | 0.4 | 16 | 4 |
| Conference | 3 | 3 | 99 | 1 | 19 | 20 | 3 | - | 3 | 12 | 0.3 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 224 | 8 | 45 | 53 | 18 | - | 6 | 15 | 0.4 | 4 | 0 |
| Away | 11 | 10 | 351 | 10 | 68 | 78 | 17 | 0 | 16 | 41 | 0.4 | 9 | 4 | |
| Neutral | 1 | 1 | 30 | 2 | 4 | 6 | 4 | - | 0 | 0 | - | 3 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 18 | 605 | 20 | 117 | 137 | 39 | 0 | 22 | 56 | 0.4 | 16 | 4 | |
| Month | November | 6 | 6 | 170 | 8 | 34 | 42 | 15 | - | 7 | 18 | 0.4 | 2 | 1 |
| December | 2 | 2 | 61 | 3 | 13 | 16 | 5 | - | 5 | 3 | 1.7 | 1 | 0 | |
| January | 4 | 3 | 109 | 5 | 22 | 27 | 9 | - | 4 | 8 | 0.5 | 7 | 0 | |
| February | 8 | 7 | 265 | 4 | 48 | 52 | 10 | 0 | 6 | 27 | 0.2 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 3 | 3 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 10 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 18 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 4 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 7 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |