Official Volleyball Box Score
Bethel Pilots at. Cardinals
2025-09-29 at 18:29 @ , ( )

Bethel (Ind.) JV ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Brooklyn GOshert.... 3 0 2 5 -0.400 0 0 0 3 5 0 0 0 1 0.0
9 Jillian Culp........ * 3 1 7 17 -0.353 2 0 1 4 5 0 0 0 2 1.0
10 Anna Richer......... * 3 4 2 14 0.143 2 1 0 1 7 1 0 2 1 6.0
12 Morgan Vondrak...... * 3 2 4 15 -0.133 0 0 0 1 7 0 0 1 1 2.0
13 Angela Brandt....... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Emily Bootnearur.... * 3 2 2 13 0.000 0 1 0 3 4 0 0 1 2 3.0
15 Ellie Liggitt....... * 3 3 3 10 0.000 0 1 2 0 7 1 0 2 6 5.0
20 Abigail Marquis..... * 3 5 1 12 0.333 10 1 1 0 5 1 0 1 8 7.0
-------------------------------------------------------------------------------
Totals 17 21 87 -0.046 14 4 4 14 40 3 0 7 21 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 17 -0.118
2 6 6 32 0.000
3 8 10 38 -0.053
SET SCORES 1 2 3 TEAM RECORDS
Bethel (Ind.) JV.... (0) 13 13 11
Andrews............. (3) 25 25 25
Andrews ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Jehieli Cardona..... * 3 4 0 7 0.571 0 0 1 0 4 1 0 0 0 5.0
2 Laura Oliveira...... * 3 5 3 23 0.087 0 0 0 0 3 1 0 1 0 6.0
3 Liana Kyra Ombao.... * 3 6 2 16 0.250 1 3 0 0 4 0 0 0 0 9.0
4 Fiorella Oudri...... * 3 0 2 6 -0.333 1 2 1 0 2 0 0 1 1 2.0
5 Sarah Aispuro....... * 3 4 1 11 0.273 0 3 0 0 5 3 0 1 1 10.0
6 Sienna Mellish...... * 3 0 0 0 0.000 9 2 0 0 2 0 0 0 2 2.0
7 Xina Sanchez........ 2 1 0 2 0.500 0 0 0 0 2 0 0 0 1 1.0
8 Sofia Oudri......... 3 1 0 7 0.143 0 0 0 0 1 0 0 0 0 1.0
9 Janielly Cruz....... 3 0 0 0 0.000 0 2 1 0 3 0 0 0 0 2.0
10 Audrey Lim.......... 3 0 1 3 -0.333 8 1 0 0 0 0 0 0 0 1.0
12 Braelyn Isidro...... 3 1 1 2 0.000 0 1 1 0 7 0 0 0 1 2.0
13 Daniela Ortega...... 2 0 0 0 0.000 0 0 0 0 3 0 0 0 1 0.0
21 Jasmine Paterson.... 3 2 0 2 1.000 0 0 0 0 7 0 0 0 3 2.0
22 Liliana Mackenzie... 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 10 79 0.177 19 14 4 4 46 5 0 3 10 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 19 0.053
2 10 3 31 0.226
3 9 3 29 0.207
Site: , ( )
Date: 2025-09-29 Attend: 0 Time: 00:00
Referees: ,
* = Starter