Official Volleyball Box Score
Southwestern at. Cardinals
2025-10-10 at 18:29 @ , ( )

Southwestern Adventist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Denise Nabukeera.... * 3 0 1 6 -0.167 0 0 0 1 1 0 0 0 0 0.0
2 Madison Godina...... 4 0 1 8 -0.125 2 0 1 4 32 0 0 0 8 0.0
4 Jenna Yarbrough..... * 4 0 1 5 -0.200 6 0 1 1 5 0 0 0 2 0.0
5 Siunipa Telefoni.... 4 1 4 17 -0.176 0 0 0 0 5 2 0 1 1 3.0
8 Jolie Uwera......... 3 0 0 4 0.000 0 0 0 0 0 1 0 3 0 1.0
9 Kelly Alejandro..... 4 0 0 11 0.000 14 1 0 0 18 0 0 0 4 1.0
10 Madison Godina...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Aurora Young........ 4 4 1 12 0.250 0 0 0 0 2 2 0 2 0 6.0
12 Mia Naukkarinen..... * 4 2 2 12 0.000 0 5 3 0 4 1 0 3 4 8.0
13 Raquel azevedo...... 4 0 0 2 0.000 0 0 0 1 3 0 0 0 1 0.0
14 Kaitlyn Quintero.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Billie Colvin....... * 4 0 0 3 0.000 2 3 3 2 6 0 0 0 3 3.0
23 Melevea Fui......... * 4 6 3 35 0.086 0 0 0 0 2 2 0 3 3 8.0
25 ShirleyAnne Fui..... * 4 15 5 48 0.208 1 1 5 1 17 2 0 0 4 18.0
-------------------------------------------------------------------------------
Totals 28 18 163 0.061 25 10 13 12 95 10 0 12 30 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 36 0.028
2 9 3 43 0.140
3 6 4 45 0.044
4 7 6 39 0.026
SET SCORES 1 2 3 4 TEAM RECORDS
Southwestern Adventist (1) 16 25 21 18
Andrews............. (3) 25 16 25 25
Andrews ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jehieli Cardona..... * 4 4 2 24 0.083 2 2 2 0 4 2 0 1 1 8.0
2 Laura Oliveira...... * 4 4 6 28 -0.071 0 0 0 0 4 1 0 3 0 5.0
3 Liana Kyra Ombao.... * 4 10 5 38 0.132 0 1 1 0 18 1 0 1 1 12.0
4 Fiorella Oudri...... 4 6 3 22 0.136 0 6 3 0 7 0 0 3 1 12.0
5 Sarah Aispuro....... * 2 6 1 17 0.294 0 0 0 1 3 0 0 0 0 6.0
7 Xina Sanchez........ 1 0 0 0 0.000 0 0 0 1 1 0 0 0 1 0.0
8 Sofia Oudri......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Janielly Cruz....... 4 0 0 1 0.000 0 1 0 0 3 0 0 0 0 1.0
10 Audrey Lim.......... * 4 2 3 16 -0.063 29 1 0 0 11 0 0 1 4 3.0
11 Jasmine Paterson.... 4 0 0 1 0.000 0 0 0 3 11 0 0 0 2 0.0
12 Braelyn Isidro...... * 4 2 6 23 -0.174 1 1 2 1 19 0 0 0 0 3.0
13 Daniela Ortega...... 3 0 1 4 -0.250 0 0 0 0 5 0 0 0 2 0.0
14 Liliana Mackenzie... 4 0 0 0 0.000 0 0 0 4 19 0 0 0 4 0.0
-------------------------------------------------------------------------------
Totals 34 27 174 0.040 32 12 8 10 105 4 0 9 16 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 38 0.053
2 6 10 48 -0.083
3 10 6 47 0.085
4 11 6 41 0.122
Site: , ( )
Date: 2025-10-10 Attend: 0 Time: 00:00
Referees: ,
* = Starter