Official Volleyball Box Score
Marian Ancilla at. Cardinals
2025-10-13 at 18:38 @ , ( )

Andrews ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Ran Dom............. * 3 4 2 18 0.111 0 0 3 3 92 6 0 2 4 10.0
2 Dom Ran............. * 3 3 2 18 0.056 27 1 0 0 0 0 0 0 4 4.0
3 hit ter............. * 3 27 18 105 0.086 0 3 1 0 0 0 0 0 0 30.0
4 was was............. * 3 0 0 0 0.000 0 2 0 0 0 0 0 0 0 2.0
5 wer wer............. * 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
6 nem ewn............. * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 22 141 0.085 27 6 5 5 92 6 0 2 8 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 11 46 0.000
2 13 8 55 0.091
3 10 3 40 0.175
SET SCORES 1 2 3 TEAM RECORDS
Andrews............. (3) 25 27 25
Ancilla College..... (0) 20 25 11
Ancilla College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Jehieli Cardona..... * 3 4 4 29 0.000 0 1 1 0 6 2 0 2 1 7.0
2 Laura Oliveira...... * 3 3 4 17 -0.059 0 0 1 0 5 3 0 0 2 6.0
3 Liann Kyra Ombao.... * 3 9 6 31 0.097 1 2 0 2 16 3 0 0 3 14.0
4 Fiorella Oudri...... 3 1 4 20 -0.150 0 0 0 0 5 1 0 0 1 2.0
6 Sienna Mellish...... * 3 0 0 3 0.000 8 0 0 0 9 0 0 0 0 0.0
7 Xina Sanchez........ 2 0 0 3 0.000 0 0 0 1 1 0 0 0 1 0.0
8 Sofia Oudri......... * 3 1 4 13 -0.231 0 0 0 0 1 2 0 2 2 3.0
9 Janielly Cruz....... 3 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
10 Audrey Lim.......... 3 0 0 3 0.000 10 1 0 0 1 0 0 0 5 1.0
11 Jasmine Patterson... 3 0 0 2 0.000 0 0 1 0 10 0 0 0 1 0.0
12 Braelyn Isidro...... * 3 2 3 20 -0.050 0 1 1 0 16 0 0 0 2 3.0
13 Daniela Ortega...... 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0 0.0
14 Liliana Mackensie... 3 0 0 1 0.000 0 0 0 0 7 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 20 25 143 -0.035 19 5 5 6 79 11 0 4 19 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 42 -0.071
2 11 7 53 0.075
3 3 9 48 -0.125
Site: , ( )
Date: 2025-10-13 Attend: 0 Time: 00:00
Referees: ,
* = Starter