21 Elijah Le Roux
-
- gp
- 14
-
- pts/g
- 7.9
-
- fg %
- 39.1
-
- 3pt %
- 0.0
-
- ft %
- 58.8
-
- reb/g
- 6.2
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 14 | - | ||
| Minutes | 378 | - | ||
| Minutes per game | 27.0 | - | ||
| FG | 50-128 | 0-0 | ||
| FG Pct | 39.1 | - | ||
| 3PT | 0-8 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 10-17 | 0-0 | ||
| FT Pct | 58.8 | - | ||
| Off rebounds | 29 | - | ||
| Def rebounds | 58 | - | ||
| Total rebounds | 87 | - | ||
| Rebounds per game | 6.2 | - | ||
| Personal fouls | 39 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | - | ||
| Turnovers | 34 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 11 | - | ||
| Blocks | 5 | - | ||
| Points | 110 | 0 | ||
| Points per game | 7.9 | - | ||
| Points per 40 min | 11.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 26 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 28 | 4-14 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Moody Bible College | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grace Christian University | L, 104-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 30 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 40 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 29 | 8-13 | 61.5 | 0-1 | 0.0 | 0-0 | - | 16 |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 33 | 7-12 | 58.3 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 30 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 15 | at Moody Bible College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 34 | 1-9 | 11.1 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Lake Michigan College | L, 92-53 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 7 | at Kuyper College | L, 76-68 | 1 | 32 | 2 | 5 | 7 | 0 | 2 | 0.0 | 2 | 3 | 5 | - |
| Nov 9 | at Purdue Ft Wayne | L, 130-34 | 1 | 26 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 14 | at Indiana University Northwest | L, 83-30 | 1 | 28 | 1 | 7 | 8 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 16 | at Southwestern Michigan College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Detroit Christian | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Moody Bible College | W, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grace Christian University | L, 104-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Southwestern Michigan College | L, 70-41 | 1 | 21 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Jan 7 | Miami-Middletown | L, 69-60 | 1 | 30 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 12 | at Grinnell College | L, 166-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern Adventist | L, 85-52 | 1 | 1 | 2 | 6 | 8 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 18 | Kuyper College | L, 81-53 | 1 | 23 | 3 | 0 | 3 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 21 | at Kent St-Tuscarawas | L, 101-47 | 1 | 40 | 2 | 7 | 9 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 30 | Great Lakes Christian College | L, 86-51 | 1 | 29 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 3 | Grace Christian University | L, 98-48 | 1 | 33 | 2 | 1 | 3 | 0 | 5 | 0.0 | 3 | 1 | 1 | - |
| Feb 9 | Kent St-Tuscarawas | L, 89-57 | 1 | 34 | 4 | 5 | 9 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Feb 10 | Detroit Christian | L, 66-53 | 1 | 30 | 4 | 9 | 13 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 15 | at Moody Bible College | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cincinnati-Clermont | L, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Miami-Middletown | L, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Great Lakes Christian College | L, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cincinnati-Clermont | L, 95-67 | 1 | 34 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 27.0 | 3.6-9.1 | 39.1 | 0.0-0.6 | 0.0 | 0.7-1.2 | 58.8 | 7.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.9 | 4.0-9.3 | 42.9 | 0.0-0.2 | 0.0 | 0.4-0.9 | 50.0 | 8.4 |
| Away | 5 | 5 | 25.4 | 2.8-8.8 | 31.8 | 0.0-1.2 | 0.0 | 1.2-1.8 | 66.7 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 14 | 27.0 | 3.6-9.1 | 39.1 | 0.0-0.6 | 0.0 | 0.7-1.2 | 58.8 | 7.9 | |
| Month | November | 4 | 4 | 25.8 | 2.5-9.0 | 27.8 | 0.0-1.2 | 0.0 | 1.2-1.8 | 71.4 | 6.3 |
| December | 1 | 1 | 21.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| January | 5 | 5 | 24.6 | 3.8-8.0 | 47.5 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 8.0 | |
| February | 4 | 4 | 32.8 | 4.8-11.0 | 43.2 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 378 | 50-128 | 39.1 | 0-8 | 0.0 | 10-17 | 58.8 | 110 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 251 | 36-84 | 42.9 | 0-2 | 0.0 | 4-8 | 50.0 | 76 |
| Away | 5 | 5 | 127 | 14-44 | 31.8 | 0-6 | 0.0 | 6-9 | 66.7 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | 14 | 378 | 50-128 | 39.1 | 0-8 | 0.0 | 10-17 | 58.8 | 110 | |
| Month | November | 4 | 4 | 103 | 10-36 | 27.8 | 0-5 | 0.0 | 5-7 | 71.4 | 25 |
| December | 1 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 5 | 5 | 123 | 19-40 | 47.5 | 0-2 | 0.0 | 2-4 | 50.0 | 40 | |
| February | 4 | 4 | 131 | 19-44 | 43.2 | 0-1 | 0.0 | 3-6 | 50.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 27.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | 5 | 25.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 14 | 27.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | November | 4 | 4 | 25.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 1 | 1 | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 5 | 24.6 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 4 | 32.8 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 27.0 | 2.1 | 4.1 | 6.2 | 2.8 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.9 | 2.1 | 3.4 | 5.6 | 2.9 | - | 0.9 | 2.7 | 0.3 | 1.0 | 0.2 |
| Away | 5 | 5 | 25.4 | 2.0 | 5.4 | 7.4 | 2.6 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 14 | 27.0 | 2.1 | 4.1 | 6.2 | 2.8 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 0.4 | |
| Month | November | 4 | 4 | 25.8 | 1.8 | 3.8 | 5.5 | 3.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.8 |
| December | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| January | 5 | 5 | 24.6 | 2.2 | 4.2 | 6.4 | 2.6 | - | 1.6 | 1.8 | 0.9 | 0.2 | 0.2 | |
| February | 4 | 4 | 32.8 | 2.8 | 5.0 | 7.8 | 2.3 | - | 0.8 | 4.3 | 0.2 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 378 | 29 | 58 | 87 | 39 | 0 | 11 | 34 | 0.3 | 11 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 251 | 19 | 31 | 50 | 26 | - | 8 | 24 | 0.3 | 9 | 2 |
| Away | 5 | 5 | 127 | 10 | 27 | 37 | 13 | 0 | 3 | 10 | 0.3 | 2 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 14 | 378 | 29 | 58 | 87 | 39 | 0 | 11 | 34 | 0.3 | 11 | 5 | |
| Month | November | 4 | 4 | 103 | 7 | 15 | 22 | 13 | 0 | 0 | 6 | 0.0 | 2 | 3 |
| December | 1 | 1 | 21 | 0 | 2 | 2 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
| January | 5 | 5 | 123 | 11 | 21 | 32 | 13 | - | 8 | 9 | 0.9 | 1 | 1 | |
| February | 4 | 4 | 131 | 11 | 20 | 31 | 9 | - | 3 | 17 | 0.2 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 5 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 14 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 4 | 4 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |