2 Mugabe Menani
-
- Year:
- Sr
-
- gp
- 27
-
- pts/g
- 4.2
-
- fg %
- 30.7
-
- 3pt %
- 20.6
-
- ft %
- 41.7
-
- reb/g
- 3.5
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4 | ||
| Games started | 7 | 2 | ||
| Minutes | 581 | 107 | ||
| Minutes per game | 21.5 | 26.8 | ||
| FG | 42-137 | 1-14 | ||
| FG Pct | 30.7 | 7.1 | ||
| 3PT | 14-68 | 1-7 | ||
| 3PT Pct | 20.6 | 14.3 | ||
| FT | 15-36 | 4-9 | ||
| FT Pct | 41.7 | 44.4 | ||
| Off rebounds | 27 | 2 | ||
| Def rebounds | 68 | 16 | ||
| Total rebounds | 95 | 18 | ||
| Rebounds per game | 3.5 | 4.5 | ||
| Personal fouls | 59 | 10 | ||
| Disqualifications | 1 | - | ||
| Assists | 76 | 20 | ||
| Turnovers | 27 | 3 | ||
| Assist to turnover ratio | 2.8 | 6.7 | ||
| Steals | 27 | 4 | ||
| Blocks | 8 | 2 | ||
| Points | 113 | 7 | ||
| Points per game | 4.2 | 1.8 | ||
| Points per 40 min | 7.8 | 2.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | CBG Prep | W, 92-63 | 0 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-3 | 0.0 | 5 |
| Nov 1 | at Holy Cross University | L, 75-64 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 3 | at Great Lakes Christian College | L, 72-64 | - | 21 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | at East-West U. | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Glen Oaks Community College | L, 75-74 | 0 | 23 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 15 | Miami-Middletown | W, 76-65 | 0 | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Nov 19 | at Hillsdale College | L, 89-42 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Miami-Hamilton | W, 69-61 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Grace Christian University | L, 77-70 | 0 | 23 | 3-10 | 30.0 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 3 | at Kuyper College | L, 72-67 | 0 | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 6 | Cincinnati-Clermont | L, 85-74 | 1 | 32 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 11 | Maranatha Baptist University | W, 75-67 | 0 | 30 | 1-4 | 25.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Jan 11 | at Wright State - Lake Campus | L, 81-80 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 13 | Ancilla College | W, 95-74 | 0 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | vs. Union Adventist University | W, 94-57 | - | 23 | 7-14 | 50.0 | 4-5 | 80.0 | 0-2 | 0.0 | 18 |
| Jan 17 | vs. Kansas Christian College | W, 68-63 | - | 22 | 1-8 | 12.5 | 0-5 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 18 | at Southwestern Adventist | L, 81-57 | 1 | 37 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Grace Christian University | L, 83-76 | 0 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at Kent St-Tuscarawas | W, 85-78 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Maranatha Baptist University | W, 79-65 | - | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Ancilla College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Wright State - Lake Campus | W, 78-72 | 0 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | Kuyper College | W, 79-62 | 0 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 13 | at Miami-Middletown | W, 74-66 | - | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 14 | at Cincinnati-Clermont | L, 101-70 | - | 29 | 3-9 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 15 | at Miami-Hamilton | L, 90-65 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Great Lakes Christian College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | East-West U. | W, 77-75 | 1 | 28 | 0-4 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 22 | Kent St-Tuscarawas | L, 103-90 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Me.-Augusta | L, 70-69 | - | 29 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 4 | at Vermont State University Randolph | W, 80-66 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | CBG Prep | W, 92-63 | 0 | 17 | 2 | 4 | 6 | 7 | 0 | - | 1 | 0 | 3 | - |
| Nov 1 | at Holy Cross University | L, 75-64 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 3 | at Great Lakes Christian College | L, 72-64 | - | 21 | 1 | 0 | 1 | 3 | 1 | 3.0 | 3 | 0 | 4 | - |
| Nov 11 | at East-West U. | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Glen Oaks Community College | L, 75-74 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | - | 2 | 1 | 4 | - |
| Nov 15 | Miami-Middletown | W, 76-65 | 0 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | at Hillsdale College | L, 89-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Miami-Hamilton | W, 69-61 | 1 | 18 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 25 | at Grace Christian University | L, 77-70 | 0 | 23 | 1 | 7 | 8 | 1 | 0 | - | 1 | 2 | 3 | - |
| Dec 3 | at Kuyper College | L, 72-67 | 0 | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 6 | Cincinnati-Clermont | L, 85-74 | 1 | 32 | 5 | 2 | 7 | 2 | 0 | - | 1 | 0 | 4 | - |
| Dec 11 | Maranatha Baptist University | W, 75-67 | 0 | 30 | 1 | 6 | 7 | 5 | 0 | - | 2 | 1 | 0 | - |
| Jan 11 | at Wright State - Lake Campus | L, 81-80 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 3 | - |
| Jan 13 | Ancilla College | W, 95-74 | 0 | 22 | 1 | 4 | 5 | 7 | 1 | 7.0 | 1 | 0 | 0 | - |
| Jan 16 | vs. Union Adventist University | W, 94-57 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Jan 17 | vs. Kansas Christian College | W, 68-63 | - | 22 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 18 | at Southwestern Adventist | L, 81-57 | 1 | 37 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 29 | Grace Christian University | L, 83-76 | 0 | 26 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 1 | 5 | - |
| Feb 1 | at Kent St-Tuscarawas | W, 85-78 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Maranatha Baptist University | W, 79-65 | - | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 5 | at Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Wright State - Lake Campus | W, 78-72 | 0 | 16 | 1 | 0 | 1 | 2 | 0 | - | 0 | 1 | 1 | - |
| Feb 10 | Kuyper College | W, 79-62 | 0 | 15 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Feb 13 | at Miami-Middletown | W, 74-66 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 14 | at Cincinnati-Clermont | L, 101-70 | - | 29 | 2 | 4 | 6 | 3 | 4 | 0.8 | 4 | 0 | 3 | - |
| Feb 15 | at Miami-Hamilton | L, 90-65 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 19 | Great Lakes Christian College | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East-West U. | W, 77-75 | 1 | 28 | 1 | 6 | 7 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Kent St-Tuscarawas | L, 103-90 | 1 | 23 | 0 | 1 | 1 | 8 | 2 | 4.0 | 1 | 0 | 4 | - |
| Mar 3 | vs. Me.-Augusta | L, 70-69 | - | 29 | 2 | 2 | 4 | 6 | 4 | 1.5 | 1 | 0 | 4 | - |
| Mar 4 | at Vermont State University Randolph | W, 80-66 | - | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 21.5 | 1.6-5.1 | 30.7 | 0.5-2.5 | 20.6 | 0.6-1.3 | 41.7 | 4.2 |
| Conference | 4 | 2 | 26.8 | 0.2-3.5 | 7.1 | 0.2-1.8 | 14.3 | 1.0-2.2 | 44.4 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 22.5 | 1.2-3.9 | 29.8 | 0.4-1.9 | 21.7 | 0.8-1.9 | 43.5 | 3.6 |
| Away | 12 | 3 | 19.8 | 1.6-5.0 | 31.7 | 0.4-2.5 | 16.7 | 0.4-0.8 | 50.0 | 4.0 | |
| Neutral | 3 | - | 24.7 | 3.0-10.0 | 30.0 | 1.3-5.0 | 26.7 | 0.0-1.0 | 0.0 | 7.3 | |
| Result | Wins | 14 | 2 | 20.2 | 1.7-5.1 | 33.8 | 0.8-2.5 | 31.4 | 0.4-1.3 | 27.8 | 4.6 |
| Losses | 13 | 5 | 22.9 | 1.4-5.1 | 27.3 | 0.2-2.5 | 9.1 | 0.8-1.4 | 55.6 | 3.8 | |
| Month | October | 1 | 0 | 17.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-3.0 | 0.0 | 5.0 |
| November | 6 | 1 | 20.2 | 1.8-6.0 | 30.6 | 0.3-3.0 | 11.1 | 1.0-1.8 | 54.5 | 5.0 | |
| December | 3 | 1 | 26.3 | 1.7-3.0 | 55.6 | 0.7-1.0 | 66.7 | 1.3-2.7 | 50.0 | 5.3 | |
| January | 6 | 2 | 25.2 | 2.2-6.8 | 31.7 | 0.8-2.8 | 29.4 | 0.2-0.8 | 20.0 | 5.3 | |
| February | 9 | 3 | 18.1 | 1.1-4.1 | 27.0 | 0.4-2.4 | 18.2 | 0.4-1.0 | 44.4 | 3.1 | |
| March | 2 | - | 25.0 | 0.5-5.0 | 10.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 581 | 42-137 | 30.7 | 14-68 | 20.6 | 15-36 | 41.7 | 113 |
| Conference | 4 | 2 | 107 | 1-14 | 7.1 | 1-7 | 14.3 | 4-9 | 44.4 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 270 | 14-47 | 29.8 | 5-23 | 21.7 | 10-23 | 43.5 | 43 |
| Away | 12 | 3 | 237 | 19-60 | 31.7 | 5-30 | 16.7 | 5-10 | 50.0 | 48 | |
| Neutral | 3 | - | 74 | 9-30 | 30.0 | 4-15 | 26.7 | 0-3 | 0.0 | 22 | |
| Result | Wins | 14 | 2 | 283 | 24-71 | 33.8 | 11-35 | 31.4 | 5-18 | 27.8 | 64 |
| Losses | 13 | 5 | 298 | 18-66 | 27.3 | 3-33 | 9.1 | 10-18 | 55.6 | 49 | |
| Month | October | 1 | 0 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-3 | 0.0 | 5 |
| November | 6 | 1 | 121 | 11-36 | 30.6 | 2-18 | 11.1 | 6-11 | 54.5 | 30 | |
| December | 3 | 1 | 79 | 5-9 | 55.6 | 2-3 | 66.7 | 4-8 | 50.0 | 16 | |
| January | 6 | 2 | 151 | 13-41 | 31.7 | 5-17 | 29.4 | 1-5 | 20.0 | 32 | |
| February | 9 | 3 | 163 | 10-37 | 27.0 | 4-22 | 18.2 | 4-9 | 44.4 | 28 | |
| March | 2 | - | 50 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 21.5 | 2.9-9.4 | 30.7 | 1.0-4.7 | 20.6 | 1.0-2.5 | 41.7 | 7.8 |
| Conference | 4 | 2 | 26.8 | 0.4-5.2 | 7.1 | 0.4-2.6 | 14.3 | 1.5-3.4 | 44.4 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 22.5 | 2.1-7.0 | 29.8 | 0.7-3.4 | 21.7 | 1.5-3.4 | 43.5 | 6.4 |
| Away | 12 | 3 | 19.8 | 3.2-10.1 | 31.7 | 0.8-5.1 | 16.7 | 0.8-1.7 | 50.0 | 8.1 | |
| Neutral | 3 | - | 24.7 | 4.9-16.2 | 30.0 | 2.2-8.1 | 26.7 | 0.0-1.6 | 0.0 | 11.9 | |
| Result | Wins | 14 | 2 | 20.2 | 3.4-10.0 | 33.8 | 1.6-4.9 | 31.4 | 0.7-2.5 | 27.8 | 9.0 |
| Losses | 13 | 5 | 22.9 | 2.4-8.9 | 27.3 | 0.4-4.4 | 9.1 | 1.3-2.4 | 55.6 | 6.6 | |
| Month | October | 1 | 0 | 17.0 | 4.7-9.4 | 50.0 | 2.4-4.7 | 50.0 | 0.0-7.1 | 0.0 | 11.8 |
| November | 6 | 1 | 20.2 | 3.6-11.9 | 30.6 | 0.7-6.0 | 11.1 | 2.0-3.6 | 54.5 | 9.9 | |
| December | 3 | 1 | 26.3 | 2.5-4.6 | 55.6 | 1.0-1.5 | 66.7 | 2.0-4.1 | 50.0 | 8.1 | |
| January | 6 | 2 | 25.2 | 3.4-10.9 | 31.7 | 1.3-4.5 | 29.4 | 0.3-1.3 | 20.0 | 8.5 | |
| February | 9 | 3 | 18.1 | 2.5-9.1 | 27.0 | 1.0-5.4 | 18.2 | 1.0-2.2 | 44.4 | 6.9 | |
| March | 2 | - | 25.0 | 0.8-8.0 | 10.0 | 0.0-4.8 | 0.0 | 0.0-0.0 | - | 1.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 21.5 | 1.0 | 2.5 | 3.5 | 2.2 | 0.0 | 2.8 | 1.0 | 2.8 | 1.0 | 0.3 |
| Conference | 4 | 2 | 26.8 | 0.5 | 4.0 | 4.5 | 2.5 | - | 5.0 | 0.8 | 6.7 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 22.5 | 1.0 | 2.6 | 3.6 | 2.0 | - | 3.9 | 0.6 | 6.7 | 0.8 | 0.3 |
| Away | 12 | 3 | 19.8 | 0.8 | 2.4 | 3.3 | 2.3 | 0.1 | 1.8 | 1.2 | 1.5 | 1.0 | 0.3 | |
| Neutral | 3 | - | 24.7 | 1.7 | 2.7 | 4.3 | 2.3 | - | 2.7 | 2.0 | 1.3 | 1.7 | 0.0 | |
| Result | Wins | 14 | 2 | 20.2 | 0.8 | 2.7 | 3.5 | 1.1 | 0.1 | 2.9 | 0.6 | 4.6 | 0.8 | 0.2 |
| Losses | 13 | 5 | 22.9 | 1.2 | 2.3 | 3.5 | 3.3 | - | 2.7 | 1.4 | 1.9 | 1.2 | 0.4 | |
| Month | October | 1 | 0 | 17.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 7.0 | 0.0 | - | 1.0 | 0.0 |
| November | 6 | 1 | 20.2 | 0.7 | 2.0 | 2.7 | 2.5 | - | 1.5 | 0.7 | 2.3 | 1.2 | 0.5 | |
| December | 3 | 1 | 26.3 | 2.0 | 3.0 | 5.0 | 2.0 | - | 3.0 | 0.3 | 9.0 | 1.0 | 0.3 | |
| January | 6 | 2 | 25.2 | 1.2 | 3.3 | 4.5 | 2.3 | - | 2.7 | 0.8 | 3.2 | 1.2 | 0.3 | |
| February | 9 | 3 | 18.1 | 0.7 | 2.0 | 2.7 | 1.8 | 0.1 | 3.1 | 1.3 | 2.3 | 0.9 | 0.1 | |
| March | 2 | - | 25.0 | 1.0 | 2.5 | 3.5 | 2.5 | - | 3.5 | 2.5 | 1.4 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 581 | 27 | 68 | 95 | 59 | 1 | 76 | 27 | 2.8 | 27 | 8 |
| Conference | 4 | 2 | 107 | 2 | 16 | 18 | 10 | - | 20 | 3 | 6.7 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 270 | 12 | 31 | 43 | 24 | - | 47 | 7 | 6.7 | 10 | 4 |
| Away | 12 | 3 | 237 | 10 | 29 | 39 | 28 | 1 | 21 | 14 | 1.5 | 12 | 4 | |
| Neutral | 3 | - | 74 | 5 | 8 | 13 | 7 | - | 8 | 6 | 1.3 | 5 | 0 | |
| Result | Wins | 14 | 2 | 283 | 11 | 38 | 49 | 16 | 1 | 41 | 9 | 4.6 | 11 | 3 |
| Losses | 13 | 5 | 298 | 16 | 30 | 46 | 43 | - | 35 | 18 | 1.9 | 16 | 5 | |
| Month | October | 1 | 0 | 17 | 2 | 4 | 6 | 3 | - | 7 | 0 | - | 1 | 0 |
| November | 6 | 1 | 121 | 4 | 12 | 16 | 15 | - | 9 | 4 | 2.3 | 7 | 3 | |
| December | 3 | 1 | 79 | 6 | 9 | 15 | 6 | - | 9 | 1 | 9.0 | 3 | 1 | |
| January | 6 | 2 | 151 | 7 | 20 | 27 | 14 | - | 16 | 5 | 3.2 | 7 | 2 | |
| February | 9 | 3 | 163 | 6 | 18 | 24 | 16 | 1 | 28 | 12 | 2.3 | 8 | 1 | |
| March | 2 | - | 50 | 2 | 5 | 7 | 5 | - | 7 | 5 | 1.4 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 21.5 | 1.9 | 4.7 | 6.5 | 4.1 | 0.1 | 5.2 | 1.9 | 2.8 | 1.9 | 0.6 |
| Conference | 4 | 2 | 26.8 | 0.7 | 6.0 | 6.7 | 3.7 | 0.0 | 7.5 | 1.1 | 6.7 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 22.5 | 1.8 | 4.6 | 6.4 | 3.6 | 0.0 | 7.0 | 1.0 | 6.7 | 1.5 | 0.6 |
| Away | 12 | 3 | 19.8 | 1.7 | 4.9 | 6.6 | 4.7 | 0.2 | 3.5 | 2.4 | 1.5 | 2.0 | 0.7 | |
| Neutral | 3 | - | 24.7 | 2.7 | 4.3 | 7.0 | 3.8 | 0.0 | 4.3 | 3.2 | 1.3 | 2.7 | 0.0 | |
| Result | Wins | 14 | 2 | 20.2 | 1.6 | 5.4 | 6.9 | 2.3 | 0.1 | 5.8 | 1.3 | 4.6 | 1.6 | 0.4 |
| Losses | 13 | 5 | 22.9 | 2.1 | 4.0 | 6.2 | 5.8 | 0.0 | 4.7 | 2.4 | 1.9 | 2.1 | 0.7 | |
| Month | October | 1 | 0 | 17.0 | 4.7 | 9.4 | 14.1 | 7.1 | 0.0 | 16.5 | 0.0 | - | 2.4 | 0.0 |
| November | 6 | 1 | 20.2 | 1.3 | 4.0 | 5.3 | 5.0 | 0.0 | 3.0 | 1.3 | 2.3 | 2.3 | 1.0 | |
| December | 3 | 1 | 26.3 | 3.0 | 4.6 | 7.6 | 3.0 | 0.0 | 4.6 | 0.5 | 9.0 | 1.5 | 0.5 | |
| January | 6 | 2 | 25.2 | 1.9 | 5.3 | 7.2 | 3.7 | 0.0 | 4.2 | 1.3 | 3.2 | 1.9 | 0.5 | |
| February | 9 | 3 | 18.1 | 1.5 | 4.4 | 5.9 | 3.9 | 0.2 | 6.9 | 2.9 | 2.3 | 2.0 | 0.2 | |
| March | 2 | - | 25.0 | 1.6 | 4.0 | 5.6 | 4.0 | 0.0 | 5.6 | 4.0 | 1.4 | 0.8 | 0.8 |