Andrews at Concordia University - Chicago September 1, 2025

(0-1-0, 0-0-0)
2
(1-0-1, 0-0-0)
6
Final 1 2 T
Andrews 1 1 2
Concordia University - Chicago 1 5 6

Box Score

Andrews
Concordia University - Chicago

Andrews

PLAYER SH SOG G A
13 - Jaquan Darrell - gk 0 0 0 0
3 - Nicolás Poloche 2 1 0 0
6 - Guillermo Dominquez 0 0 0 0
7 - Daniel Soke 1 1 1 0
8 - Ian Lopes 0 0 0 0
9 - Alexander Aguilera 2 1 0 1
10 - David Avelar - Yellow card 78:58 2 2 1 0
11 - Ethan Izumi 0 0 0 0
16 - Lal Awma 0 0 0 0
24 - Tomohide Amako 0 0 0 0
25 - Pasha Voroniuk 0 0 0 0
27 - Caleb Izumi 0 0 0 0
17 - Guilherme Martins dos Reis 0 0 0 0
4 - Caleb Beatty 0 0 0 0
26 - Christian Barrera 0 0 0 0
20 - Tino Nhoro 0 0 0 0
5 - Jason Riz 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 5 2 1

Concordia University - Chicago

PLAYER SH SOG G A
0 - Zizak, Chase - gk 0 0 0 0
35 - Gudiel, Nethan - gk 0 0 0 0
3 - Figueroa, Miguel - mid 1 0 0 0
4 - Zegarra, Matias - def 1 0 0 0
5 - Moresco, Juan - def 0 0 0 0
6 - Escobar, Cristian - def 0 0 0 0
7 - Ocampo, Justin - mid 3 1 1 1
8 - Hernandez, Isaac - mid 0 0 0 0
9 - Garcia, Jefferson 0 0 0 0
10 - Kale, Caleb - mid 1 0 0 0
14 - Perez, Evin - def 4 4 1 1
16 - Badillo, Jesus - mid - Yellow card 49:19 1 0 0 0
18 - Castaneda, Asael - def 0 0 0 0
20 - Klozik, Roman - fwd 3 3 1 0
21 - Delgado, Bernardo - def 0 0 0 1
23 - Dvonch, Ian - def 0 0 0 0
24 - Gutierrez, Daniel - def 0 0 0 0
26 - Lechuga, Giovanni - mid 2 0 0 1
27 - Velasquez, Giovanni - mid 4 0 0 0
29 - Barajas Vargas, Cristian - def 0 0 0 0
30 - Senese, Michael - def 6 6 3 0
31 - Pelayo, Ivan - mid 1 0 0 0
39 - Salamanca, Miguel 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 28 15 6 4

Andrews Goalies

GOALIES SOG GA SV Min
13 - Jaquan Darrell (L, 0-1-0) 15 6 9 90:00

Concordia University - Chicago Goalies

GOALIES SOG GA SV Min
0 - Zizak, Chase 2 1 1 29:19
35 - Gudiel, Nethan (W, 1-0-0) 3 1 2 60:41
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:54 Michael Senese (3) (Justin Ocampo) 0 - 1
1st 21:06 Daniel Soke (1) (unassisted) 1 - 1
2nd 55:04 Michael Senese (3) (Giovanni Lechuga) 1 - 2
2nd 57:48 Justin Ocampo (1) (Bernardo Delgado) 1 - 3
2nd 57:52 Michael Senese (3) (unassisted) 1 - 4
2nd 66:55 David Avelar (1) (Alex Aguilera) 2 - 4
2nd 72:39 Evin Perez (1) (unassisted) 2 - 5
2nd 81:57 Roman Klozik (1) (Evin Perez) 2 - 6

Penalty Summary

Period Time Fouls
2nd 49:19 Yellow card - Jesus Badillo
2nd 78:58 Yellow card - David Avelar
SHOTS 1 2 TOTAL
Andrews 5 2 7
Concordia University - Chicago 10 18 28
SAVES 1 2 TOTAL
Andrews 5 4 9
Concordia University - Chicago 2 1 3
CORNER KICKS 1 2 TOTAL
Andrews 1 1 2
Concordia University - Chicago 7 4 11
FOULS 1 2 TOTAL
Andrews 2 7 9
Concordia University - Chicago 11 1 12

Play By Play