Southwestern Adventist at Andrews

( )
4
( )
1
Final 1 2 T
Southwestern Adventist 4 0 4
Andrews 0 1 1

Box Score

Southwestern Adventist
Andrews

Southwestern Adventist

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - Christian Torres - 0 0 0 0
4 - John Hindman III - 0 0 0 0
5 - Charles Hughes Biggers - 0 0 0 0
6 - Isaac Ramirez - 0 0 0 0
7 - Lennin Malvaiz - 0 0 0 1
8 - Jonius Zett - 0 0 0 0
9 - Miles Morton - 2 2 0 0
10 - Carlos Camacho - 1 0 0 1
11 - Eric Coria - 2 0 0 1
13 - Nicholas Maldonado - 2 1 0 0
14 - Jovany Ovila - 0 0 0 0
16 - Israel Pina - 5 4 4 0
17 - Aiden Rios - 0 0 0 0
18 - Abdiel Marquez - 0 0 0 0
19 - Axel Sanchez - 1 0 0 0
21 - Alexandro Marin Cortez - 0 0 0 0
22 - Carlos Ovalle - 0 0 0 0
24 - Armando Lara - 0 0 0 1
28 - Miguel Abbud - 0 0 0 0
TOTALS 13 7 4 4

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
2 - Giovanni Acosta - 0 0 0 0
5 - Jason Riz - 4 0 0 0
6 - Guillermo Dominquez - 0 0 0 0
7 - Daniel Soke - 1 0 0 0
8 - Ian Lopez - 0 0 0 0
9 - Alexander Aguilera - 1 0 0 0
10 - David Avelar - 1 1 0 0
11 - Ethan Izumi - 0 0 0 0
13 - Jaquan Darrell - 0 0 0 0
14 - Jonathan Lumbu - 2 2 1 0
16 - Lal Awma - 0 0 0 0
18 - Alex Vanlalthlanga - 0 0 0 0
19 - Pier Paolo Voter Moreno - 0 0 0 0
21 - Kelvin Marita - 0 0 0 0
24 - Tomohide Amako - 0 0 0 0
25 - Pasha Voroniuk - 3 0 0 0
27 - Caleb Izumi - 1 1 0 0
TOTALS 13 4 1 0

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
0 - Christian Torres 4 1 3 90:00

Andrews Goalies

GOALIES SOG GA SV Min
13 - Jaquan Darrell 7 4 3 90:00

Scoring Summary

Period Time Play V - H
1st 09:40 Isreal P (C,Carlos) 1 - 0
1st 10:24 Isreal P (L,Armondo) 2 - 0
1st 16:13 Isreal P (M,Lennin) 3 - 0
1st 32:02 Isreal P (C,Eric) 4 - 0
2nd 77:19 Jonathan Lumbu (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 04:04 Yellow card - M
1st 11:40 Yellow card - M
1st 11:40 Red card - M
1st 30:22 Yellow card - Awma
1st 38:03 Yellow card - Aguilera
2nd 45:07 Yellow card - M
2nd 84:10 Yellow card - Lumbu
2nd 87:32 Yellow card - H
Southwestern Adventist Team Statistics Andrews
13 SHOTS 13
3 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 18

Play By Play

Team Statistics

Southwestern Adventist Team Statistics Andrews
13 SHOTS 13
3 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 18