Maranatha Baptist University at Andrews

( )
2
( )
3
Final 1 2 T
Maranatha Baptist University 1 1 2
Andrews 1 2 3

Box Score

Maranatha Baptist University
Andrews

Maranatha Baptist University

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Joe Shank - 0 0 0 0
2 - Will Alsup - 2 1 0 0
3 - Brayden Cox - 0 0 0 0
4 - Hudson Sturm - 0 0 0 0
5 - Aaron Jones - 2 1 0 0
6 - Davin Johnson - 1 1 0 0
7 - Robert Lemon - 4 0 0 0
8 - Matheus Ribeiro - 2 1 0 0
10 - Pedro Ribeiro - 5 3 1 0
11 - Cameron Beachell - 3 2 1 0
12 - Joseph Greene - 2 1 0 0
13 - Joshua Donovan - 0 0 0 0
14 - Clayton Beachell - 0 0 0 1
17 - Benjamin Bishop - 0 0 0 0
19 - Clayton Miller - 1 1 0 0
22 - Landon Broere - 1 0 0 0
23 - Grant Brock - 0 0 0 0
TOTALS 23 11 2 1

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
2 - Giovanni Acosta - 0 0 0 1
3 - Nicholas Poloche - 1 0 0 1
5 - Jason Riz - 0 0 0 0
6 - Guillermo Dominquez - 0 0 0 0
8 - Ian Lopez - 0 0 0 0
9 - Alexander Aguilera - 0 0 0 0
10 - David Avelar - 2 1 0 0
11 - Ethan Izumi - 1 1 0 0
13 - Jaquan Darrell - 0 0 0 0
14 - Jonathan Lumbu - 3 1 0 1
18 - Alex Vanlalthlanga - 0 0 0 0
19 - Pier Paolo Voter Moreno - 0 0 0 0
21 - Kelvin Marita - 1 1 0 0
24 - Tomohide Amako - 0 0 0 0
25 - Pasha Voroniuk - 6 4 2 0
26 - Christian Barrera - 1 1 1 0
27 - Caleb Izumi - 0 0 0 1
TOTALS 15 9 3 4

Maranatha Baptist University Goalies

GOALIES SOG GA SV Min
1 - Joe Shank 9 3 6 90:00

Andrews Goalies

GOALIES SOG GA SV Min
13 - Jaquan Darrell 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 43:53 Cameron Beachell (unassisted) 1 - 0
1st 17:01 Pasha Voroniuk (Izumi,Caleb & Poloche,Nicholas) 1 - 1
2nd 65:20 Pedro Ribeiro (Beachell,Clayton) 2 - 1
2nd 69:37 Christian Barrera (Lumbu,Jonathan) 2 - 2
2nd 74:15 Pasha Voroniuk (Acosta,Giovanni) 2 - 3

Penalty Summary

Period Time Fouls
2nd 53:34 Yellow card - Cox
2nd 55:00 Yellow card - Riz
2nd 59:33 Yellow card - Jones
2nd 75:37 Yellow card - Lumbu
2nd 80:42 Yellow card - Voroniuk
2nd 84:27 Yellow card - Ribeiro
Maranatha Baptist University Team Statistics Andrews
23 SHOTS 15
6 SAVES 9
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
16 FOULS 6

Play By Play

Team Statistics

Maranatha Baptist University Team Statistics Andrews
23 SHOTS 15
6 SAVES 9
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
16 FOULS 6