Andrews at Southwestern Adventist January 18, 2026

57
69
Final 1 2 3 4 T
Andrews 17 14 12 14 57
Southwestern Adventist 22 16 14 17 69

Box Score

Andrews
Southwestern Adventist

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Milkah Nyamongo 33 4-10 1-2 5-8 2 4 6 1 4 0 2 3 14
4 - Sarah Banish 32 4-8 0-0 2-4 0 3 3 1 0 0 5 0 10
12 - Braelyn Isidro 34 3-12 0-2 5-7 2 2 4 1 5 1 6 1 11
15 - Junia Alce 32 4-9 0-0 0-0 3 7 10 1 2 0 4 3 8
23 - Damaris Lopez 29 3-7 1-2 2-4 2 3 5 0 2 0 2 2 9
RESERVES  
0 - Daysha Crawford 12 1-3 0-0 0-0 0 0 0 1 1 0 2 1 2
2 - Gabrielle Roper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Breanna Hinds 10 0-1 0-0 0-2 0 1 1 0 0 0 0 2 0
11 - Jia En Ke 11 1-2 0-0 1-2 0 0 0 0 0 0 2 0 3
20 - India Deal 5 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
34 - Aleah Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   20-52 2-6 15-27 10 22 32 5 14 1 25 13 57
    38.5% 33.3% 55.6%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero - g 31 1-5 0-3 2-6 1 3 4 5 3 1 5 2 4
24 - Kalaiah Flores - g 25 2-3 0-0 0-0 1 2 3 3 1 0 5 2 4
11 - Jenesis Nicholas 32 8-19 6-14 0-0 2 0 2 1 3 0 3 2 22
13 - Abby Valero 29 4-11 3-9 0-0 0 1 1 4 1 0 2 2 11
21 - Desiree Fields 36 5-14 0-0 2-2 7 7 14 2 3 5 1 2 12
RESERVES  
2 - Jetta Roye - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Aurora Young - g 11 0-3 0-0 0-0 1 2 3 1 1 0 3 1 0
12 - Unique Nzeadibe 14 1-2 0-1 0-4 2 0 2 0 1 0 1 1 2
33 - ShirleyAnne Fui - f 19 6-10 0-0 2-2 2 4 6 2 1 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS   27-67 9-27 6-14 16 19 35 18 14 6 21 14 69
    40.3% 33.3% 42.9%  

Game Information

Date/Time: January 18, 2026 - 10:00 AM
Location: SWAU
Technical fouls: Andrews-None ; Southwestern Adventist-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Andrews Southwestern Adventist
Field Goal 20-52 27-67
Field Goal % 38.5% 40.3%
3 Point 2-6 9-27
3 Point % 33.3% 33.3%
Free Throw 15-27 6-14
Free Throw % 55.6% 42.9%
Rebounds 32 35
Assists 5 18
Turnovers 25 21
Points off Turnovers 14 17
2nd Chance Points 11 18
Points in the Paint 22 24
Fastbreak Points 0 0
Bench Points 57 0
Largest Lead 3 14
Time of Largest Lead 1st-02:54 4th-00:44
Trends Ties: 2; Lead Changes: 5
Field Goals %
Andrews
38.5%
40.3%
Southwestern Adventist
3 Point %
Andrews
33.3%
33.3%
Southwestern Adventist
Rebounds
Andrews
32
35
Southwestern Adventist
Turnovers
Andrews
25
21
Southwestern Adventist

Period1 Box Score

Andrews
Southwestern Adventist

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Milkah Nyamongo 7 3-3 1-1 1-2 1 0 1 1 0 0 0 0 8
4 - Sarah Banish 10 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Braelyn Isidro 6 1-2 0-1 1-2 0 0 0 1 0 0 3 0 3
15 - Junia Alce 10 2-4 0-0 0-0 2 2 4 1 0 0 1 0 4
23 - Damaris Lopez 5 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
RESERVES  
0 - Daysha Crawford 7 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
2 - Gabrielle Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Breanna Hinds 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jia En Ke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - India Deal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Aleah Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-14 1-3 2-4 3 5 8 4 3 0 8 0 17
    50.0% 33.3% 50.0%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero - g 7 1-1 0-0 0-0 0 1 1 2 0 0 2 0 2
24 - Kalaiah Flores - g 10 1-2 0-0 0-0 1 0 1 1 0 0 2 1 2
11 - Jenesis Nicholas 10 3-8 2-5 0-0 1 0 1 0 2 0 0 1 8
13 - Abby Valero 10 1-3 0-2 0-0 0 0 0 2 0 0 0 0 2
21 - Desiree Fields 10 3-5 0-0 0-0 2 0 2 1 2 2 1 0 6
RESERVES  
2 - Jetta Roye - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aurora Young - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Unique Nzeadibe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - ShirleyAnne Fui - f 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-20 2-7 0-0 4 2 6 7 4 2 5 2 22
    50.0% 28.6% 0%  

Period2 Box Score

Andrews
Southwestern Adventist

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Milkah Nyamongo 10 1-3 0-0 2-2 0 0 0 0 1 0 0 1 4
4 - Sarah Banish 7 2-2 0-0 0-0 0 0 0 1 0 0 2 0 4
12 - Braelyn Isidro 8 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Junia Alce 8 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
23 - Damaris Lopez 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 - Daysha Crawford 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Gabrielle Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Breanna Hinds 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
11 - Jia En Ke 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
20 - India Deal 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Aleah Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 1-1 3-6 1 1 2 1 2 0 4 4 14
    45.5% 100.0% 50.0%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero - g 8 0-1 0-1 1-2 0 0 0 2 1 1 0 0 1
24 - Kalaiah Flores - g 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Jenesis Nicholas 6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
13 - Abby Valero 7 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
21 - Desiree Fields 10 1-2 0-0 0-0 1 3 4 1 0 2 0 0 2
RESERVES  
2 - Jetta Roye - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aurora Young - g 7 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
12 - Unique Nzeadibe 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - ShirleyAnne Fui - f 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   6-11 3-6 1-2 2 4 6 4 1 3 5 3 16
    54.5% 50.0% 50.0%  

Period3 Box Score

Andrews
Southwestern Adventist

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Milkah Nyamongo 7 0-3 0-1 0-2 1 2 3 0 2 0 1 1 0
4 - Sarah Banish 6 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
12 - Braelyn Isidro 10 1-3 0-0 0-1 1 1 2 0 2 1 2 0 2
15 - Junia Alce 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Damaris Lopez 10 2-3 0-0 2-2 0 1 1 0 0 0 1 1 6
RESERVES  
0 - Daysha Crawford 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Gabrielle Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Breanna Hinds 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Jia En Ke 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - India Deal 3 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
34 - Aleah Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-1 4-9 3 8 11 0 4 1 4 6 12
    26.7% 0% 44.4%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero - g 7 0-1 0-1 0-2 0 0 0 0 1 0 1 1 0
24 - Kalaiah Flores - g 10 1-1 0-0 0-0 0 1 1 2 1 0 1 0 2
11 - Jenesis Nicholas 10 2-6 2-5 0-0 1 0 1 0 1 0 3 1 6
13 - Abby Valero 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Desiree Fields 7 1-2 0-0 2-2 2 2 4 0 0 0 0 1 4
RESERVES  
2 - Jetta Roye - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aurora Young - g 3 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Unique Nzeadibe 3 0-0 0-0 0-4 1 0 1 0 0 0 0 0 0
33 - ShirleyAnne Fui - f 7 1-4 0-0 0-0 1 3 4 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 2-7 2-8 5 7 12 3 4 0 5 5 14
    29.4% 28.6% 25.0%  

Period4 Box Score

Andrews
Southwestern Adventist

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Milkah Nyamongo 9 0-1 0-0 2-2 0 2 2 0 1 0 1 1 2
4 - Sarah Banish 9 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
12 - Braelyn Isidro 10 1-5 0-1 4-4 0 0 0 0 3 0 1 1 6
15 - Junia Alce 10 1-1 0-0 0-0 1 4 5 0 1 0 3 0 2
23 - Damaris Lopez 7 0-1 0-0 0-2 2 1 3 0 0 0 0 1 0
RESERVES  
0 - Daysha Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gabrielle Roper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Breanna Hinds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jia En Ke 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - India Deal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Aleah Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-1 6-8 3 8 11 0 5 0 8 3 14
    33.3% 0% 75.0%  

Southwestern Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kaitlyn Quintero - g 9 0-2 0-1 1-2 1 2 3 1 1 0 2 1 1
24 - Kalaiah Flores - g 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jenesis Nicholas 6 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
13 - Abby Valero 9 2-5 2-4 0-0 0 0 0 2 1 0 1 0 6
21 - Desiree Fields 9 0-5 0-0 0-0 2 2 4 0 1 1 0 1 0
RESERVES  
2 - Jetta Roye - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Aurora Young - g 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Unique Nzeadibe 7 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
33 - ShirleyAnne Fui - f 4 2-3 0-0 2-2 1 0 1 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   6-19 2-7 3-4 5 6 11 4 5 1 6 4 17
    31.6% 28.6% 75.0%