Andrews at Eureka College September 23, 2025

(0-6-0, 0-0-0)
0
(3-5-0, 0-0-0)
6
Final 1 2 T
Andrews 0 0 0
Eureka College 4 2 6

Box Score

Andrews
Eureka College

Andrews

PLAYER SH SOG G A
0 - India Deal - gk 0 0 0 0
4 - Emily Carmona 1 1 0 0
8 - Bryn Johns 0 0 0 0
10 - Camden Perdencio - fwd 0 0 0 0
12 - Elizabeth Yanez - fwd 0 0 0 0
13 - Kate Sharbaugh - fwd 1 0 0 0
15 - Andrea Huaytalla 1 1 0 0
16 - Keidi Sanchez Santiago 0 0 0 0
17 - Ava Trowbridge 0 0 0 0
20 - Francine Drysdale 0 0 0 0
21 - Yasmine Tull 1 0 0 0
22 - Elena Foll 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 2 0 0

Eureka College

PLAYER SH SOG G A
00 - Pluger, Chloe - gk 0 0 0 0
3 - Oginksky, Morgan - def 4 2 1 0
6 - Lopez, Melanie - def 2 1 0 0
10 - Williams, Kateland - def 0 0 0 0
11 - Collette, Daphne - def 6 4 0 2
13 - Webster, Logan - def 2 1 0 0
15 - Crady, Cierra - fwd 0 0 0 1
18 - Murphy, Brianna - def 1 1 0 0
19 - Mohebbi, Ella - fwd 1 0 0 1
21 - Webster, Ryann - def 0 0 0 0
22 - Harris, Brianna - fwd 7 3 2 0
23 - Byers, Addison - mid 7 4 2 1
24 - Buchana, Krisean - mid 3 1 1 0
25 - Smith, Lexi - def 0 0 0 0
17 - Bicknell, Jordan 0 0 0 0
29 - Binder, Hope - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 33 17 6 5

Andrews Goalies

GOALIES SOG GA SV Min
0 - India Deal (L, 0-1-0) 17 6 11 90:00

Eureka College Goalies

GOALIES SOG GA SV Min
00 - Pluger, Chloe (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 03:38 Addison Byers (5) (Daphne Collette) 0 - 1
1st 18:39 Krisean Buchana (2) (Addison Byers) 0 - 2
1st 32:18 Brianna Harris (3) (Ella Mohebbi) 0 - 3
1st 44:25 Brianna Harris (3) (unassisted) 0 - 4
2nd 58:29 Addison Byers (5) (Cierra Crady) 0 - 5
2nd 85:17 Morgan Oginksky (1) (Daphne Collette) 0 - 6
SHOTS 1 2 TOTAL
Andrews 2 2 4
Eureka College 17 16 33
SAVES 1 2 TOTAL
Andrews 4 7 11
Eureka College 2 0 2
CORNER KICKS 1 2 TOTAL
Andrews 2 1 3
Eureka College 3 8 11
FOULS 1 2 TOTAL
Andrews 2 0 2
Eureka College 7 3 10

Play By Play