Wright State - Lake Campus at Andrews
@ Andrews University
8/29/2025 at 2:00 PM
@ Andrews University
8/29/2025 at 2:00 PM
|
Wright State - Lake Campus
3 |
Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus (0-1) | 25 | 25 | 25 | 3 |
| Andrews | 14 | 19 | 15 | 0 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 7 | 10 | 33 | -.091 |
| 3 | 5 | 6 | 27 | -.037 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 1 | 5 | -.200 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Bourne * | 3 | 2 | 3 | 14 | -.071 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lexi Hartings * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Lillee Ball | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Layla Platfoot * | 3 | 2 | 0 | 11 | .182 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Macy Klopfenstein * | 3 | 9 | 8 | 27 | .037 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Kenlie Rickard | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 86 | .035 | 17 | 8 | 3 | 5 | 29 | 1 | 2 | 0 | 0 | 31.0 | ||
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter