Andrews at Indiana University South Bend
09/02/2025 at 02:35 PM

In Progress - 3rd 1 2 3 Score
Andrews (0-0,0-0) 12 10 8 0
Indiana University South Bend (0-0,0-0) 25 25 25 3

Andrews

Set K E TA PCT
1 4 6 23 -.087
2 2 8 34 -.176
3 4 8 24 -.167

Indiana University South Bend

Set K E TA PCT
1 13 4 29 .310
2 13 6 31 .226
3 11 2 20 .450

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jehieli Cardona * 3 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
2 Laura Oliveira * 3 2 4 17 -.118 0 0 0 0 0 0 0 0 0 2.0
3 Liana Kyra Ombao * 3 2 5 16 -.188 0 0 0 1 6 0 0 0 0 2.0
4 Fiorella Oudri 3 1 4 13 -.231 0 0 0 0 0 1 0 0 0 2.0
5 Sarah Ainspuro * 3 3 1 16 .125 1 0 0 1 0 0 0 0 0 3.0
7 Xina Sanchez 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
9 Janielly Cruz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Audrey Lim * 3 0 0 2 .000 9 0 1 0 5 0 0 0 0 0.0
11 Jasmine Paterson 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Braelyn Isidro * 3 2 5 10 -.300 0 0 0 2 3 0 0 0 0 2.0
13 Daniela Ortega 3 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
14 Liliana Mackenzie 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 10 22 81 -.148 10 0 1 12 27 1 0 0 0 11.0

Indiana University South Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hanna, Sydney 3 2 0 2 1.000 2 2 0 0 21 0 0 0 0 4.0
2 Adams, Emily * 3 2 3 11 -.091 1 1 1 0 4 0 0 0 0 3.0
3 Weber, Abby 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Gerdes, Kendall * 3 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
6 Gorman, Kimora 2 5 0 9 .556 0 0 0 0 1 1 1 0 0 6.5
7 Lake, Bree * 2 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
9 Bennett, Kaitlynn 2 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
10 Maesch, Emalee 2 2 0 3 .667 0 1 1 0 1 0 0 0 0 3.0
11 Buis, Audrey 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
12 Lake, Brynn * 3 2 0 2 1.000 16 5 1 0 6 0 0 0 0 7.0
13 Aguirre, Kiera 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
15 Elliott, Mallorie 3 0 0 0 .000 11 1 1 0 4 0 0 0 0 1.0
16 Bruckner, Jillian 3 3 3 9 .000 1 0 0 0 0 2 0 0 0 5.0
17 Grott, Ryleigh * 2 4 1 6 .500 0 0 0 0 2 1 1 0 0 5.5
18 Carson, Alyssa * 2 4 2 10 .200 0 0 0 0 1 0 1 0 0 4.5
19 Hostetler, Taylor 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 80 .312 31 12 5 0 46 4 4 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter