Andrews at Bethel (Ind.)
2025-09-07 at 16:08

Final 1 2 3 4 Score
Andrews ( ) 25 25 22 25 4
Bethel (Ind.) ( ) 21 14 21 9 0

Andrews

Set K E TA PCT
1 13 9 38 0.105
2 12 7 37 0.135
3 6 8 35 -0.057
4 6 3 32 0.094

Bethel (Ind.)

Set K E TA PCT
1 6 7 35 -0.029
2 2 6 41 -0.098
3 7 6 32 0.031
4 3 12 42 -0.214

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Jehieli Cardona * 4 8 2 19 0.316 0 1 1 0 8 4 0 0 0 13.0
2 Laura Oliveira * 4 8 7 29 0.034 0 1 0 0 4 0 1 0 3 9.5
3 Liana Kyra Ombao * 4 2 6 14 -0.286 0 5 1 0 22 0 0 0 1 7.0
4 Fiorella Oudri 4 5 2 17 0.176 0 1 2 0 4 2 0 0 1 8.0
5 Sarah Ainspuro * 4 9 3 32 0.188 0 2 1 0 9 0 1 0 2 11.5
6 Sienna Mellish 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Xina Sanchez 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Sofia Oudri 3 0 2 5 -0.400 0 0 1 0 0 1 0 1 1 1.0
9 Janielly Cruz 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Audrey Lim * 4 2 1 10 0.100 30 4 0 0 10 0 0 0 2 6.0
11 Jasmine Paterson 4 0 0 1 0.000 0 0 1 2 8 0 0 0 1 0.0
12 Braelyn Isidro * 4 3 3 12 0.000 0 0 0 1 10 0 0 0 0 3.0
13 Daniela Ortega 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
14 Liliana Mackenzie 4 0 0 1 0.000 2 0 2 0 11 0 0 0 1 0.0
Totals 37 27 142 0.070 32 14 9 6 88 7 2 1 12 59.0

Bethel (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Sophia Beeson * 4 2 1 19 0.053 1 0 5 10 58 4 0 4 10 6.0
2 Libertry Pierson * 4 1 4 13 -0.231 10 6 4 2 9 2 0 3 5 9.0
4 Jess Hand * 4 11 22 102 -0.108 4 0 1 0 1 0 0 0 1 11.0
5 Addi Byrum * 4 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Lily Vester * 3 2 1 7 0.143 1 0 1 0 0 1 0 0 1 3.0
8 Delaney Kintz * 4 0 3 7 -0.429 0 0 0 0 0 0 0 0 0 0.0
12 Ary Searle 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Paige Franz 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 31 150 -0.087 16 6 11 14 68 7 0 7 17 31.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter