Glen Oaks Community College at Andrews
2025-09-14 at 16:53
2025-09-14 at 16:53
|
Glen Oaks Community College
3 |
Andrews
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glen Oaks Community College ( ) | 25 | 25 | 23 | 25 | 3 |
| Andrews ( ) | 16 | 23 | 25 | 16 | 1 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | 0.156 |
| 2 | 15 | 8 | 46 | 0.152 |
| 3 | 13 | 13 | 55 | 0.000 |
| 4 | 11 | 5 | 41 | 0.146 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 40 | -0.075 |
| 2 | 12 | 3 | 42 | 0.214 |
| 3 | 8 | 5 | 44 | 0.068 |
| 4 | 7 | 6 | 47 | 0.021 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kulayjah Weller | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braylyn Hernandez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 4 | 1 | 2 | 8 | -0.125 | 0 | 3 | 4 | 4 | 99 | 3 | 0 | 5 | 9 | 7.0 |
| 4 | Keegan Russell | 4 | 2 | 2 | 8 | 0.000 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Kylie Quist | 4 | 46 | 27 | 158 | 0.120 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 |
| 7 | Ava DeRyke | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaytlin Smith | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bekah Beachy | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Osburn | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 31 | 174 | 0.103 | 47 | 6 | 8 | 4 | 100 | 3 | 0 | 5 | 11 | 58.0 | ||
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jehieli Cardona | 4 | 10 | 2 | 25 | 0.320 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 4 | 1 | 13.0 |
| 2 | Laura Oliveira | 4 | 5 | 3 | 26 | 0.077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Liana Kyra Ombao | 4 | 4 | 3 | 23 | 0.043 | 2 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 4 | 6.0 |
| 4 | Fiorella Oudri | 4 | 4 | 4 | 18 | 0.000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 4.0 |
| 5 | Sarah Aispuro | 4 | 5 | 3 | 34 | 0.059 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 5.0 |
| 6 | Sienna Mellish | 2 | 0 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Xina Sanchez | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Sofia Oudri | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Janielly Cruz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Lim | 3 | 0 | 1 | 14 | -0.071 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Braelyn Isidro | 4 | 5 | 6 | 16 | -0.063 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 6.0 |
| 13 | Daniela Ortega | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Jeannshy Erazo | 4 | 0 | 0 | 5 | 0.000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 5 | 0.0 |
| 22 | liliana Mackenzie | 4 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 33 | 23 | 173 | 0.058 | 30 | 4 | 9 | 6 | 85 | 5 | 0 | 8 | 35 | 42.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter