Great Lakes Christian at Andrews
2025-09-22 at 21:55
2025-09-22 at 21:55
|
Great Lakes Christian
3 |
Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Lakes Christian ( ) | 25 | 25 | 25 | 3 |
| Andrews ( ) | 19 | 19 | 17 | 0 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | 0.167 |
| 2 | 9 | 8 | 37 | 0.027 |
| 3 | 17 | 8 | 47 | 0.191 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 36 | 0.083 |
| 2 | 5 | 13 | 43 | -0.186 |
| 3 | 5 | 4 | 50 | 0.020 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hailey Yopp | 3 | 1 | 1 | 6 | 0.000 | 0 | 1 | 3 | 3 | 76 | 3 | 0 | 1 | 9 | 5.0 |
| 2 | Reagan Lab | 3 | 1 | 0 | 4 | 0.250 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Emma Brandon | 3 | 37 | 21 | 116 | 0.138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 |
| 5 | Ashlyn Douglas * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Helena Karpovicz * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Myana Collins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Marcolongo * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madelyn Lantzer | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Smith * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Moore * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janiya Vanderpool * | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 22 | 126 | 0.135 | 37 | 8 | 7 | 4 | 76 | 3 | 0 | 1 | 12 | 50.0 | ||
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jehieli Cardona * | 3 | 0 | 2 | 17 | -0.118 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 5.0 |
| 2 | Laura Oliveira * | 3 | 7 | 2 | 22 | 0.227 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| 3 | Liana Kyra Ombao * | 3 | 3 | 4 | 28 | -0.036 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 4 | 3.0 |
| 4 | Fiorella Oudri * | 2 | 2 | 7 | 20 | -0.250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Sarah Aispuro | 3 | 1 | 2 | 15 | -0.067 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Xina Sanchez | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Sofia Oudri * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5.0 |
| 9 | Janielly Cruz | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Audrey Lim * | 3 | 0 | 3 | 8 | -0.375 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 13 | Daniela Ortega | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Liliana Mackenzie | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.0 |
| Totals | 17 | 21 | 129 | -0.031 | 17 | 4 | 2 | 8 | 58 | 7 | 0 | 7 | 28 | 28.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter