Andrews vs. Cincinnati Clermont
@ Wright Sate Lake
10/5/2025 at 1:00 PM
@ Wright Sate Lake
10/5/2025 at 1:00 PM
|
Andrews
0 |
Cincinnati Clermont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Andrews | 9 | 20 | 16 | 0 |
| Cincinnati Clermont | 25 | 25 | 25 | 3 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lanham * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Rebecca Bingamon | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zar Merriweather | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mary Pfister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marlee Vier * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 11 | Molly Masterson | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Grace Rude | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 20 | Reagan Brummett | 2 | 7 | 3 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Carman Kemper | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kaitlyn Finnigan * | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 19.0 |
| 27 | Emily Kaminsky * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Kaminsky * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 41 | 13 | 81 | .346 | 41 | 7 | 5 | 2 | 30 | 10 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter