Grace Christian University at Andrews
2025-10-07 at 17:25

Final 1 2 3 Score
Grace Christian University ( ) 25 25 25 3
Andrews ( ) 20 12 12 0

Grace Christian University

Set K E TA PCT
1 12 2 42 0.238
2 12 2 35 0.286
3 10 4 26 0.231

Andrews

Set K E TA PCT
1 8 5 39 0.077
2 8 8 44 0.000
3 4 8 28 -0.143

Grace Christian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Madison Postma * 3 5 5 20 0.000 0 0 2 1 8 1 0 1 2 6.0
2 Kaylee Morris 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
3 Emilee Dembowske 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
5 Kyrsten Nolen 3 2 0 9 0.222 6 0 0 0 25 0 0 0 2 2.0
7 Kiana Nickerson 3 0 0 4 0.000 0 1 1 1 5 0 0 0 1 1.0
8 Delaney Sommers * 3 5 0 14 0.357 21 1 1 0 8 0 0 1 4 6.0
11 Alexa Borgman * 3 15 0 23 0.652 2 1 1 0 7 1 0 0 0 17.0
12 Jasmine Branch * 3 1 0 6 0.167 0 0 0 0 0 0 0 1 0 1.0
17 Chloe Harig * 3 1 2 10 -0.100 0 6 3 0 4 1 0 0 1 8.0
21 Ellanor Dawson * 3 3 1 13 0.154 0 0 0 0 3 0 0 1 0 3.0
Totals 34 8 103 0.252 29 9 8 2 64 3 0 4 10 46.0

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Jehieli Cardona * 3 4 2 13 0.154 0 0 0 0 3 1 0 0 0 5.0
2 Laura Oliveira * 3 5 6 31 -0.032 0 0 0 0 3 1 0 2 0 6.0
3 Liana Kyra Ombao * 3 3 7 29 -0.138 0 0 2 0 5 1 0 1 0 4.0
4 Fiorella Oudri * 3 2 3 11 -0.091 0 0 2 2 5 0 0 1 1 2.0
5 Sarah Aispuro * 3 4 1 12 0.250 0 1 1 2 12 0 0 0 4 5.0
7 Xina Sanchez 3 0 0 2 0.000 1 0 0 0 3 0 0 0 0 0.0
8 Sofia Oudri 2 0 1 3 -0.333 0 0 0 0 0 0 0 0 1 0.0
9 Janielly Cruz 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Audrey Lim * 3 2 0 6 0.333 16 1 0 0 4 0 0 0 6 3.0
11 Jasmine Paterson 3 0 1 1 -1.000 1 0 0 1 10 0 0 0 3 0.0
13 Daniela Ortega 3 0 0 1 0.000 0 0 0 2 1 0 0 0 0 0.0
14 Liliana Mackenzie 3 0 0 2 0.000 0 0 0 1 9 0 0 0 0 0.0
Totals 20 21 111 -0.009 18 2 5 9 55 3 0 4 15 25.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter