Southwestern Adventist at Andrews
2025-10-11 at 13:43

Final 1 2 3 4 Score
Southwestern Adventist ( ) 25 25 25 25 3
Andrews ( ) 27 15 19 16 1

Southwestern Adventist

Set K E TA PCT
1 14 11 61 0.049
2 9 1 36 0.222
3 10 5 51 0.098
4 15 8 52 0.135

Andrews

Set K E TA PCT
1 9 8 54 0.019
2 5 11 46 -0.130
3 6 7 51 -0.020
4 6 6 46 0.000

Southwestern Adventist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Denise Nabukeera * 3 1 2 8 -0.125 0 0 0 0 2 0 0 1 0 1.0
2 Madison Godina 4 0 1 2 -0.500 0 2 1 0 40 0 0 0 4 2.0
4 Jenna Yarbrough 4 1 0 6 0.167 17 2 4 0 8 0 0 0 2 3.0
5 Siunipa Telefoni 4 3 2 24 0.042 0 0 0 0 6 0 0 0 1 3.0
8 Jolie Uwera * 3 0 0 3 0.000 0 0 0 0 0 0 0 1 0 0.0
9 Kelly Alejandro 4 0 2 7 -0.286 25 2 2 0 11 0 0 0 2 2.0
11 Aurora Young 4 7 2 21 0.238 0 0 0 2 2 1 0 1 1 8.0
12 Mia Naukkarinen 4 11 2 28 0.321 0 2 4 0 5 0 0 3 0 13.0
15 Billie Colvin 4 0 1 3 -0.333 0 0 2 1 14 0 0 0 1 0.0
21 Chole Samaniego 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Melevea Fui 4 10 4 36 0.167 0 0 0 0 6 1 0 3 0 11.0
25 ShirleyAnne Fui 4 15 9 62 0.097 0 1 4 0 31 0 0 0 6 16.0
Totals 48 25 200 0.115 42 9 17 3 125 2 0 9 17 59.0

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jehieli Cardona 4 6 7 29 -0.034 0 2 0 0 7 2 0 1 1 10.0
2 Laura Oliveira 4 2 4 25 -0.080 0 0 0 0 3 0 0 3 0 2.0
3 Liana Kyra Ombao 4 9 8 47 0.021 1 0 0 1 19 0 0 0 4 9.0
4 Fiorella Oudri 4 3 2 27 0.037 1 1 2 0 3 1 0 0 0 5.0
6 Sienna Mellish * 4 0 0 4 0.000 10 0 0 1 9 0 0 0 4 0.0
7 Xina Sanchez 2 0 0 1 0.000 0 0 0 1 7 0 0 0 0 0.0
8 Sofia Oudri 4 2 4 17 -0.118 0 0 0 0 2 2 0 4 0 4.0
9 Janielly Cruz 4 0 0 1 0.000 0 0 0 0 2 0 0 0 1 0.0
10 Audrey Lim * 4 1 1 13 0.000 11 0 2 0 2 0 0 0 2 1.0
11 Jasmine Patterson 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
12 Braelyn Isidro 4 3 3 23 0.000 0 0 0 1 17 0 0 0 1 3.0
13 Daniela Ortega 3 0 0 0 0.000 0 0 0 1 7 0 0 0 0 0.0
21 Jasmine Paterson 4 0 1 5 -0.200 0 0 1 1 23 0 0 0 4 0.0
22 Liliana Mackenzie 4 0 2 5 -0.400 0 0 0 3 13 0 0 0 2 0.0
Totals 26 32 197 -0.030 23 3 5 9 116 5 0 8 19 34.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter