Miami-Hamilton at Andrews
@ Andrews
10/12/2025 at 1:00 PM

Final 1 2 3 Score
Miami-Hamilton 25 25 25 3
Andrews 12 21 23 0

Miami-Hamilton

Set K E TA PCT
1 5 5 34 .000
2 7 3 32 .125
3 9 1 37 .216

Andrews

Set K E TA PCT
1 13 5 40 .200
2 12 9 40 .075
3 17 9 47 .170

Miami-Hamilton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Sarah Pyles * 3 6 5 21 .048 2 3 0 0 14 0 0 0 0 9.0
10 Avery Fritz * 3 5 9 24 -.167 0 2 2 2 7 0 0 0 0 7.0
11 Molly Scantland 3 0 0 1 .000 5 0 1 0 15 0 0 0 0 0.0
12 Grace Miller * 3 6 0 12 .500 28 4 2 0 18 1 0 0 0 11.0
14 Carley McMonigle * 3 20 5 49 .306 1 5 0 2 7 0 0 0 0 25.0
19 Lillie Kluesner * 3 1 2 7 -.143 0 0 1 0 2 1 0 0 0 2.0
24 Myiah Morris * 3 4 2 13 .154 0 0 0 0 2 0 0 0 0 4.0
Totals 42 23 127 .150 36 14 6 4 65 2 0 0 0 58.0

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jehieli Cardona 3 1 0 10 .100 0 2 1 2 3 0 2 0 0 4.0
2 Laura Oliveira 3 2 3 18 -.056 0 0 0 0 1 0 1 0 0 2.5
3 Liana Kyra Ombao 3 8 4 34 .118 0 0 1 1 11 0 1 0 0 8.5
4 Fiorella Oudri 3 5 0 10 .500 0 2 2 0 2 0 0 0 0 7.0
5 Sarah Aispuro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sienna Mellish 3 0 0 2 .000 3 0 1 0 6 0 0 0 0 0.0
7 Xina Sanchez 2 0 1 1 -1.000 1 0 0 0 3 0 0 0 0 0.0
8 Sofia Oudri 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
9 Janielly Cruz 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Audrey Lim 3 0 0 8 .000 15 0 0 0 2 0 0 0 0 0.0
11 Jasmine Paterson 3 0 0 0 .000 0 0 0 8 4 0 0 0 0 0.0
12 Braelyn Isidro 3 2 1 13 .077 0 0 0 1 5 0 0 0 0 2.0
13 Daniela Ortega 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Liliana Mackenzie 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
Totals 21 9 103 .117 20 5 5 12 52 0 4 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter