Andrews at Great Lakes Christian
@ Lansing, Mich. (Doty Center)
10/14/2025 at 6:30 PM
@ Lansing, Mich. (Doty Center)
10/14/2025 at 6:30 PM
|
Andrews
0 |
Great Lakes Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Andrews (3-17) | 21 | 20 | 15 | 0 |
| Great Lakes Christian (7-11) | 25 | 25 | 25 | 3 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 6 | 6 | 29 | .000 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 11 | 5 | 38 | .158 |
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jehieli Cardona * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 02 | Laura Oliveira * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Liana Kyra Ombao * | 3 | 3 | 6 | 20 | -.150 | 18 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Fiorella Oudri | 3 | 7 | 3 | 16 | .250 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Xina Sanchez * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sofia Oudri * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Braelyn Isidro * | 3 | 4 | 5 | 15 | -.067 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Daniela Ortega | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liliana Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 92 | .120 | 25 | 6 | 6 | 11 | 45 | 1 | 4 | 0 | 0 | 37.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Yopp | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashlyn Douglas * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Ali Garza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myana Collins | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Destiny Burgess * | 3 | 0 | 0 | 1 | .000 | 19 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sofia Marcolongo * | 3 | 13 | 6 | 29 | .241 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Madelyn Lantzer * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lydia Bindig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Smith | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Samantha Moore * | 3 | 3 | 1 | 12 | .167 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Janiya Vanderpool * | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 101 | .228 | 32 | 11 | 8 | 6 | 43 | 0 | 10 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Doty Center Attendance: 0 Time: 1:25 |
* = Starter