Andrews at Illinois Institute of Technology
@ Chicago, IL (Keating Sports Center)
10/21/2025 at 6:05 pm
@ Chicago, IL (Keating Sports Center)
10/21/2025 at 6:05 pm
|
Andrews
0 |
Illinois Institute of Technology
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Institute of Technology (9-12,4-4 NACC) | 25 | 25 | 25 | 3 |
| Andrews (0-2) | 14 | 18 | 8 | 0 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | 0.036 |
| 2 | 6 | 0 | 28 | 0.214 |
| 3 | 1 | 7 | 21 | -0.286 |
Illinois Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | 0.242 |
| 2 | 14 | 9 | 37 | 0.135 |
| 3 | 11 | 2 | 23 | 0.391 |
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Audrey Lim * | 3 | 0 | 0 | 8 | 0.0 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Fiorella Oudri * | 3 | 4 | 1 | 16 | 0.188 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Laura Oliveira * | 3 | 1 | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Jehieli Cardona * | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Liana Kyra Ombao * | 3 | 2 | 3 | 17 | -0.059 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janielly Cruz | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braelyn Isidro * | 3 | 4 | 4 | 17 | 0.0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Daniela Ortega | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liliana Mackenzie | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 11 | 77 | 0.013 | 11 | 4 | 8 | 14 | 32 | 0 | 6 | 0 | 0 | 19.0 | ||
Illinois Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Jones, Ana * | 3 | 11 | 2 | 17 | 0.529 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Sebastio, Anna Elena Sofia | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rifkin, Brooke | 3 | 0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gowan, Madison | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jones, Taryn | 3 | 4 | 4 | 13 | 0.0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Leonte, Karla * | 3 | 10 | 0 | 11 | 0.909 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Donaldson, Lilia * | 3 | 3 | 3 | 13 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Nothdorf, Erin * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Jones, Toshiko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zinkiewicz, Maya * | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lopez, Veronica * | 3 | 0 | 0 | 3 | 0.0 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | McMath, Olivia | 3 | 0 | 0 | 1 | 0.0 | 14 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 93 | 0.237 | 31 | 14 | 7 | 4 | 52 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Center Attendance: 50 Time: 1:6 |
* = Starter