Kuyper College at Andrews
Box Score
Kuyper College
Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Danyel Bibbs | 20 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 8 |
| 1 - Elisha Searcy | 15 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 11 |
| 10 - Herman Brown | 13 | 5-9 | 4-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 14 |
| 22 - Jeremiah Jolliffi | 16 | 3-6 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| 33 - Austin Stone | 16 | 0-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| RESERVES | |||||||||||||
| 4 - Yonnie Solomon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 - Nic Yorke | 10 | 1-3 | 0-1 | 2-3 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 4 |
| 13 - Richard Major | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 - Damion Cochran | 19 | 2-11 | 1-5 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 1 | 7 |
| 23 - Charrone Gordon | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 - Daniel Milton | 14 | 0-2 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
| 25 - Elijah Searcy | 23 | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 6 |
| 30 - Latrell Jennings | 14 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| 32 - Travis Jones | 7 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 35 - Braden VanderMeer | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TOTALS | 29-70 | 12-24 | 11-13 | 16 | 37 | 53 | 17 | 16 | 2 | 19 | 8 | 81 | |
| 41.4% | 50.0% | 84.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Mugabe Menani | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Caleb Braswell | 40 | 9-18 | 4-11 | 0-0 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 1 | 22 |
| 20 - Ben Adjei | 20 | 3-8 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 8 |
| 21 - Elijah Le Roux | 23 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| 35 - Caleb Joseph | 18 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| RESERVES | |||||||||||||
| 1 - Abe Loguerre | 9 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| 4 - Asher Odhiambo | 22 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| 5 - Johnny Schnepp | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Rece Wightman | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 - Braxten Robbins | 24 | 2-8 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| 22 - Zane Jones | 14 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 24 - Jalen Watson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Suvan Campbell | 12 | 1-4 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 2 | 15 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TOTALS | 20-61 | 10-34 | 3-6 | 9 | 29 | 38 | 14 | 18 | 5 | 18 | 12 | 53 | |
| 32.8% | 29.4% | 50.0% | |||||||||||
| Location: | , |
|---|---|
| Technical fouls: | Kuyper College-None ; Andrews-None . |
| Officials: | , , |
Play By Play
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
JOSEPH,CALEB
will be starting
|
||
| 20:00 |
LEROUX,ELIJAH
will be starting
|
||
| 20:00 |
ADJEI,BEN
will be starting
|
||
| 20:00 |
BRASWELL,CALEB
will be starting
|
||
| 20:00 |
MANANI,MUGABE
will be starting
|
||
| 19:39 |
|
||
| 19:39 |
MANANI,MUGABE defensive rebound
|
||
| 19:34 |
Block by ADJEI,BEN
|
||
| 19:32 |
ADJEI,BEN missed 2-pt. field goal
|
||
| 19:32 |
|
||
| 19:23 |
|
||
| 19:23 |
|
||
| 19:17 |
|
||
| 19:17 |
Steal by ADJEI,BEN
|
||
| 19:13 | 0 - 2 |
JOSEPH,CALEB made 2-pt. field goal
|
|
| 19:13 | 0 - 2 |
Assist by ADJEI,BEN
|
|
| 18:58 |
|
0 - 2 | |
| 18:58 | 0 - 2 |
Steal by ADJEI,BEN
|
|
| 18:54 | 0 - 2 |
ADJEI,BEN missed 2-pt. field goal
|
|
| 18:54 |
|
0 - 2 | |
| 18:41 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 |
|
0 - 2 | |
| 18:13 | 0 - 2 |
TEAM defensive rebound
|
|
| 18:08 | 0 - 2 |
MANANI,MUGABE missed 3-pt. jump shot
|
|
| 18:08 | 0 - 2 |
MANANI,MUGABE offensive rebound
|
|
| 18:01 | 0 - 2 |
JOSEPH,CALEB missed 2-pt. field goal
|
|
| 18:01 | 0 - 2 |
TEAM offensive rebound
|
|
| 17:55 | 0 - 2 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 17:55 | 0 - 2 |
TEAM offensive rebound
|
|
| 17:49 | 0 - 2 |
JOSEPH,CALEB missed 3-pt. jump shot
|
|
| 17:49 |
|
0 - 2 | |
| 17:47 |
|
0 - 2 | |
| 17:43 | 0 - 2 |
JOSEPH,CALEB defensive rebound
|
|
| 17:39 | 0 - 2 |
Turnover by JOSEPH,CALEB
|
|
| 17:29 |
|
0 - 2 | |
| 17:29 | 0 - 2 |
Steal by BRASWELL,CALEB
|
|
| 17:12 | 0 - 2 |
ADJEI,BEN missed 3-pt. jump shot
|
|
| 17:12 |
|
0 - 2 | |
| 17:05 |
|
2 - 2 | |
| 16:50 | 2 - 2 |
MANANI,MUGABE
goes to the bench
|
|
| 16:50 | 2 - 2 |
ODHIAMBO,ASHER
enters the game
|
|
| 16:27 | 2 - 2 |
JOSEPH,CALEB
goes to the bench
|
|
| 16:27 | 2 - 2 |
JONES,ZANE
enters the game
|
|
| 16:17 | 2 - 5 |
ADJEI,BEN made 3-pt. jump shot
|
|
| 16:17 | 2 - 5 |
Assist by BRASWELL,CALEB
|
|
| 16:07 |
|
2 - 5 | |
| 16:07 |
|
2 - 5 | |
| 16:04 |
|
2 - 5 | |
| 16:04 |
|
2 - 5 | |
| 16:00 |
|
2 - 5 | |
| 16:00 | 2 - 5 |
TEAM defensive rebound
|
|
| 15:58 | 2 - 5 |
Block by LEROUX,ELIJAH
|
|
| 15:55 |
|
2 - 5 | |
| 15:53 |
|
2 - 5 | |
| 15:53 | 2 - 5 |
TEAM defensive rebound
|
|
| 15:50 | 2 - 5 |
Foul by LEROUX,ELIJAH
|
|
| 15:43 |
|
3 - 5 | |
| 15:43 |
|
4 - 5 | |
| 15:13 | 4 - 5 |
JONES,ZANE missed 2-pt. field goal
|
|
| 15:13 |
|
4 - 5 | |
| 15:00 |
|
6 - 5 | |
| 15:00 |
|
6 - 5 | |
| 14:57 | 6 - 5 |
Turnover by ADJEI,BEN
|
|
| 14:57 |
|
6 - 5 | |
| 14:55 |
|
9 - 5 | |
| 14:55 |
|
9 - 5 | |
| 14:42 | 9 - 5 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 14:42 |
|
9 - 5 | |
| 14:21 | 9 - 5 |
Foul by JONES,ZANE
|
|
| 14:21 | 9 - 5 |
ADJEI,BEN
goes to the bench
|
|
| 14:21 | 9 - 5 |
ROBBINS,BRAXTEN
enters the game
|
|
| 14:19 |
|
9 - 5 | |
| 14:19 |
|
9 - 5 | |
| 14:11 |
|
11 - 5 | |
| 13:55 | 11 - 8 |
BRASWELL,CALEB made 3-pt. jump shot
|
|
| 13:55 | 11 - 8 |
Assist by ROBBINS,BRAXTEN
|
|
| 13:22 |
|
14 - 8 | |
| 13:22 |
|
14 - 8 | |
| 12:55 | 14 - 8 |
Turnover by ROBBINS,BRAXTEN
|
|
| 12:55 | 14 - 8 |
JONES,ZANE
goes to the bench
|
|
| 12:55 | 14 - 8 |
JOSEPH,CALEB
enters the game
|
|
| 12:55 | 14 - 8 |
TEAM TIMEOUT by Andrews
|
|
| 12:55 | 14 - 8 |
LEROUX,ELIJAH
goes to the bench
|
|
| 12:55 | 14 - 8 |
CAMPBELL,SUVAN
enters the game
|
|
| 12:55 |
|
14 - 8 | |
| 12:55 | 14 - 8 |
TEAM defensive rebound
|
|
| 12:55 | 14 - 8 |
Foul by JOSEPH,CALEB
|
|
| 12:55 |
|
15 - 8 | |
| 12:55 |
|
16 - 8 | |
| 12:49 | 16 - 10 |
CAMPBELL,SUVAN made 2-pt. field goal
|
|
| 12:49 | 16 - 10 |
Assist by BRASWELL,CALEB
|
|
| 12:18 |
|
16 - 10 | |
| 12:18 | 16 - 10 |
CAMPBELL,SUVAN defensive rebound
|
|
| 12:06 | 16 - 10 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 12:06 |
|
16 - 10 | |
| 11:43 |
|
16 - 10 | |
| 11:43 |
|
16 - 10 | |
| 11:31 |
|
16 - 10 | |
| 11:31 | 16 - 10 |
Steal by BRASWELL,CALEB
|
|
| 11:24 | 16 - 12 |
BRASWELL,CALEB made 2-pt. field goal
|
|
| 11:20 | 16 - 12 |
Foul by ODHIAMBO,ASHER
|
|
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 11:00 |
|
16 - 12 | |
| 10:57 |
|
16 - 12 | |
| 10:57 |
|
16 - 12 | |
| 10:57 |
|
16 - 12 | |
| 10:57 |
|
16 - 12 | |
| 10:57 |
|
16 - 12 | |
| 10:57 | 16 - 12 |
Steal by TEAM
|
|
| 10:53 | 16 - 12 |
LOGUERRE,ABE missed 2-pt. field goal
|
|
| 10:53 |
|
16 - 12 | |
| 10:42 |
|
19 - 12 | |
| 10:42 |
|
19 - 12 | |
| 10:36 | 19 - 12 |
JOSEPH,CALEB
goes to the bench
|
|
| 10:36 | 19 - 12 |
LOGUERRE,ABE
enters the game
|
|
| 10:21 | 19 - 12 |
CAMPBELL,SUVAN missed 2-pt. field goal
|
|
| 10:21 |
|
19 - 12 | |
| 10:21 |
|
19 - 12 | |
| 10:21 | 19 - 12 |
CAMPBELL,SUVAN missed free throw
|
|
| 10:21 | 19 - 12 |
CAMPBELL,SUVAN missed free throw
|
|
| 10:20 |
|
19 - 12 | |
| 10:11 |
|
22 - 12 | |
| 10:11 |
|
22 - 12 | |
| 9:39 | 22 - 12 |
ODHIAMBO,ASHER
goes to the bench
|
|
| 9:39 | 22 - 12 |
LEROUX,ELIJAH
enters the game
|
|
| 9:34 | 22 - 12 |
ROBBINS,BRAXTEN missed 2-pt. field goal
|
|
| 9:34 |
|
22 - 12 | |
| 9:29 |
|
22 - 12 | |
| 9:28 |
|
22 - 12 | |
| 9:28 | 22 - 12 |
Steal by LOGUERRE,ABE
|
|
| 9:21 | 22 - 15 |
ROBBINS,BRAXTEN made 3-pt. jump shot
|
|
| 9:21 | 22 - 15 |
Assist by LOGUERRE,ABE
|
|
| 9:02 |
|
22 - 15 | |
| 9:02 | 22 - 15 |
TEAM defensive rebound
|
|
| 9:00 | 22 - 15 |
Foul by CAMPBELL,SUVAN
|
|
| 8:57 |
|
23 - 15 | |
| 8:57 |
|
24 - 15 | |
| 8:41 | 24 - 15 |
LOGUERRE,ABE missed 3-pt. jump shot
|
|
| 8:41 |
|
24 - 15 | |
| 8:34 |
|
26 - 15 | |
| 8:15 | 26 - 15 |
ROBBINS,BRAXTEN missed 3-pt. jump shot
|
|
| 8:15 | 26 - 15 |
LEROUX,ELIJAH offensive rebound
|
|
| 8:12 | 26 - 15 |
Turnover by LEROUX,ELIJAH
|
|
| 8:12 |
|
26 - 15 | |
| 8:00 |
|
26 - 15 | |
| 8:00 | 26 - 15 |
TEAM defensive rebound
|
|
| 7:58 |
|
26 - 15 | |
| 7:58 | 26 - 15 |
Steal by TEAM
|
|
| 7:58 | 26 - 15 |
CAMPBELL,SUVAN
goes to the bench
|
|
| 7:58 | 26 - 15 |
ADJEI,BEN
enters the game
|
|
| 7:48 | 26 - 15 |
Turnover by ROBBINS,BRAXTEN
|
|
| 7:48 |
|
26 - 15 | |
| 7:44 |
|
26 - 15 | |
| 7:44 | 26 - 15 |
Steal by ADJEI,BEN
|
|
| 7:39 | 26 - 15 |
ROBBINS,BRAXTEN missed 2-pt. field goal
|
|
| 7:39 | 26 - 15 |
ADJEI,BEN offensive rebound
|
|
| 7:30 | 26 - 15 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 7:30 |
|
26 - 15 | |
| 7:11 |
|
29 - 15 | |
| 7:11 |
|
29 - 15 | |
| 7:02 | 29 - 15 |
ADJEI,BEN missed 3-pt. jump shot
|
|
| 7:02 |
|
29 - 15 | |
| 6:54 |
|
32 - 15 | |
| 6:54 |
|
32 - 15 | |
| 6:51 | 32 - 15 |
TEAM TIMEOUT by Andrews
|
|
| 6:40 | 32 - 15 |
Turnover by LOGUERRE,ABE
|
|
| 6:40 |
|
32 - 15 | |
| 6:33 | 32 - 15 |
Foul by LOGUERRE,ABE
|
|
| 6:24 |
|
32 - 15 | |
| 6:24 |
|
32 - 15 | |
| 6:21 |
|
32 - 15 | |
| 6:21 |
|
32 - 15 | |
| 6:20 |
|
32 - 15 | |
| 6:20 | 32 - 15 |
BRASWELL,CALEB defensive rebound
|
|
| 6:15 | 32 - 15 |
Turnover by BRASWELL,CALEB
|
|
| 6:15 |
|
32 - 15 | |
| 6:12 |
|
32 - 15 | |
| 6:12 | 32 - 15 |
TEAM defensive rebound
|
|
| 6:09 | 32 - 15 |
Foul by LEROUX,ELIJAH
|
|
| 6:07 | 32 - 15 |
LEROUX,ELIJAH
goes to the bench
|
|
| 6:07 | 32 - 15 |
WIGHTMAN,RECE
enters the game
|
|
| 6:07 |
|
33 - 15 | |
| 6:07 |
|
33 - 15 | |
| 6:07 |
|
33 - 15 | |
| 6:02 |
|
36 - 15 | |
| 6:02 |
|
36 - 15 | |
| 5:48 | 36 - 17 |
WIGHTMAN,RECE made 2-pt. field goal
|
|
| 5:48 | 36 - 17 |
Assist by ROBBINS,BRAXTEN
|
|
| 5:36 |
|
38 - 17 | |
| 5:22 | 38 - 17 |
LOGUERRE,ABE missed 3-pt. jump shot
|
|
| 5:22 |
|
38 - 17 | |
| 5:14 |
|
41 - 17 | |
| 5:14 |
|
41 - 17 | |
| 4:46 | 41 - 19 |
BRASWELL,CALEB made 2-pt. field goal
|
|
| 4:46 | 41 - 19 |
Assist by LOGUERRE,ABE
|
|
| 4:42 | 41 - 19 |
Foul by LOGUERRE,ABE
|
|
| 4:42 | 41 - 19 |
LOGUERRE,ABE
goes to the bench
|
|
| 4:42 | 41 - 19 |
JOSEPH,CALEB
enters the game
|
|
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
41 - 19 | |
| 4:42 |
|
42 - 19 | |
| 4:42 |
|
43 - 19 | |
| 4:11 | 43 - 19 |
ROBBINS,BRAXTEN missed 3-pt. jump shot
|
|
| 4:11 | 43 - 19 |
ADJEI,BEN offensive rebound
|
|
| 4:09 | 43 - 19 |
Turnover by ADJEI,BEN
|
|
| 4:09 |
|
43 - 19 | |
| 4:03 |
|
43 - 19 | |
| 4:03 | 43 - 19 |
Steal by JOSEPH,CALEB
|
|
| 3:48 | 43 - 19 |
ROBBINS,BRAXTEN missed 3-pt. jump shot
|
|
| 3:48 |
|
43 - 19 | |
| 3:45 |
|
45 - 19 | |
| 3:26 | 45 - 19 |
BRASWELL,CALEB missed 2-pt. field goal
|
|
| 3:26 |
|
45 - 19 | |
| 3:18 |
|
47 - 19 | |
| 3:15 | 47 - 19 |
TEAM TIMEOUT by Andrews
|
|
| 2:54 |
|
47 - 19 | |
| 2:54 |
|
47 - 19 | |
| 2:54 | 47 - 19 |
ADJEI,BEN
goes to the bench
|
|
| 2:54 | 47 - 19 |
ROBBINS,BRAXTEN
goes to the bench
|
|
| 2:54 | 47 - 19 |
WIGHTMAN,RECE
goes to the bench
|
|
| 2:54 | 47 - 19 |
CAMPBELL,SUVAN
enters the game
|
|
| 2:54 | 47 - 19 |
ODHIAMBO,ASHER
enters the game
|
|
| 2:54 | 47 - 19 |
JONES,ZANE
enters the game
|
|
| 2:52 | 47 - 19 |
ODHIAMBO,ASHER missed 3-pt. jump shot
|
|
| 2:52 |
|
47 - 19 | |
| 2:40 |
|
47 - 19 | |
| 2:40 | 47 - 19 |
CAMPBELL,SUVAN defensive rebound
|
|
| 2:22 | 47 - 19 |
Turnover by JONES,ZANE
|
|
| 2:22 |
|
47 - 19 | |
| 2:15 |
|
47 - 19 | |
| 2:15 | 47 - 19 |
Steal by BRASWELL,CALEB
|
|
| 2:11 | 47 - 21 |
BRASWELL,CALEB made 2-pt. field goal
|
|
| 1:55 |
|
47 - 21 | |
| 1:55 | 47 - 21 |
CAMPBELL,SUVAN defensive rebound
|
|
| 1:45 | 47 - 24 |
JONES,ZANE made 3-pt. jump shot
|
|
| 1:45 | 47 - 24 |
Assist by ODHIAMBO,ASHER
|
|
| 1:29 |
|
47 - 24 | |
| 1:29 | 47 - 24 |
BRASWELL,CALEB defensive rebound
|
|
| 1:17 | 47 - 24 |
JONES,ZANE missed 3-pt. jump shot
|
|
| 1:17 |
|
47 - 24 | |
| 1:04 |
|
49 - 24 | |
| 1:04 |
|
49 - 24 | |
| 0:45 | 49 - 24 |
CAMPBELL,SUVAN missed 2-pt. field goal
|
|
| 0:45 |
|
49 - 24 | |
| 0:43 |
|
49 - 24 | |
| 0:40 | 49 - 24 |
CAMPBELL,SUVAN missed free throw
|
|
| 0:40 | 49 - 25 |
CAMPBELL,SUVAN made free throw
|
|
| 0:17 |
|
49 - 25 | |
| 0:17 | 49 - 25 |
ODHIAMBO,ASHER defensive rebound
|
|
| 0:11 | 49 - 25 |
Turnover by JONES,ZANE
|
|
| 0:11 |
|
49 - 25 | |
| back to top | |||
| 20:00 |
|
49 - 25 | |
| 20:00 |
|
49 - 25 | |
| 20:00 |
|
49 - 25 | |
| 20:00 |
|
49 - 25 | |
| 20:00 |
|
49 - 25 | |
| 20:00 | 49 - 25 |
BRASWELL,CALEB
will be starting
|
|
| 20:00 | 49 - 25 |
ADJEI,BEN
will be starting
|
|
| 20:00 | 49 - 25 |
ODHIAMBO,ASHER
will be starting
|
|
| 20:00 | 49 - 25 |
LEROUX,ELIJAH
will be starting
|
|
| 20:00 | 49 - 25 |
JOSEPH,CALEB
will be starting
|
|
| 19:44 |
|
49 - 25 | |
| 19:44 | 49 - 25 |
Steal by ODHIAMBO,ASHER
|
|
| 19:36 | 49 - 25 |
Turnover by BRASWELL,CALEB
|
|
| 19:36 |
|
49 - 25 | |
| 19:09 |
|
49 - 25 | |
| 19:09 |
|
49 - 25 | |
| 19:02 |
|
51 - 25 | |
| 19:02 |
|
51 - 25 | |
| 18:44 | 51 - 25 |
ODHIAMBO,ASHER missed 3-pt. jump shot
|
|
| 18:44 |
|
51 - 25 | |
| 18:20 |
|
51 - 25 | |
| 18:20 | 51 - 25 |
BRASWELL,CALEB defensive rebound
|
|
| 18:11 | 51 - 25 |
LEROUX,ELIJAH missed 2-pt. field goal
|
|
| 18:11 |
|
51 - 25 | |
| 17:56 |
|
54 - 25 | |
| 17:56 |
|
54 - 25 | |
| 17:22 | 54 - 25 |
Turnover by JOSEPH,CALEB
|
|
| 17:22 |
|
54 - 25 | |
| 17:17 |
|
54 - 25 | |
| 17:17 | 54 - 25 |
Steal by ODHIAMBO,ASHER
|
|
| 17:08 | 54 - 25 |
JOSEPH,CALEB missed 3-pt. jump shot
|
|
| 17:08 | 54 - 25 |
LEROUX,ELIJAH offensive rebound
|
|
| 16:44 | 54 - 28 |
BRASWELL,CALEB made 3-pt. jump shot
|
|
| 16:44 | 54 - 28 |
Assist by ODHIAMBO,ASHER
|
|
| 16:19 |
|
54 - 28 | |
| 16:19 | 54 - 28 |
TEAM defensive rebound
|
|
| 16:17 | 54 - 28 |
Block by BRASWELL,CALEB
|
|
| 16:04 |
|
54 - 28 | |
| 16:02 |
|
54 - 28 | |
| 15:58 | 54 - 28 |
JOSEPH,CALEB
goes to the bench
|
|
| 15:58 | 54 - 28 |
ROBBINS,BRAXTEN
enters the game
|
|
| 15:44 | 54 - 31 |
ADJEI,BEN made 3-pt. jump shot
|
|
| 15:44 | 54 - 31 |
Assist by LEROUX,ELIJAH
|
|
| 15:10 |
|
54 - 31 | |
| 15:10 | 54 - 31 |
Steal by TEAM
|
|
| 14:54 | 54 - 31 |
Turnover by ODHIAMBO,ASHER
|
|
| 14:54 |
|
54 - 31 | |
| 14:44 |
|
57 - 31 | |
| 14:44 |
|
57 - 31 | |
| 14:24 | 57 - 34 |
ROBBINS,BRAXTEN made 3-pt. jump shot
|
|
| 14:24 | 57 - 34 |
Assist by LEROUX,ELIJAH
|
|
| 13:55 |
|
57 - 34 | |
| 13:55 | 57 - 34 |
BRASWELL,CALEB defensive rebound
|
|
| 13:48 | 57 - 36 |
BRASWELL,CALEB made 2-pt. field goal
|
|
| 13:18 |
|
57 - 36 | |
| 13:18 |
|
57 - 36 | |
| 13:15 |
|
57 - 36 | |
| 13:15 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 13:03 |
|
57 - 36 | |
| 12:53 |
|
60 - 36 | |
| 12:53 | 60 - 36 |
TEAM defensive rebound
|
|
| 12:45 |
|
60 - 36 | |
| 12:32 | 60 - 36 |
ODHIAMBO,ASHER missed 3-pt. jump shot
|
|
| 12:32 |
|
60 - 36 | |
| 12:29 |
|
60 - 36 | |
| 12:24 | 60 - 36 |
Steal by ROBBINS,BRAXTEN
|
|
| 12:24 |
|
60 - 36 | |
| 12:19 | 60 - 38 |
ADJEI,BEN made 2-pt. field goal
|
|
| 12:19 | 60 - 38 |
Assist by ROBBINS,BRAXTEN
|
|
| 12:07 |
|
60 - 38 | |
| 12:07 | 60 - 38 |
TEAM defensive rebound
|
|
| 12:03 |
|
62 - 38 | |
| 11:44 | 62 - 41 |
BRASWELL,CALEB made 3-pt. jump shot
|
|
| 11:44 | 62 - 41 |
Assist by ODHIAMBO,ASHER
|
|
| 11:31 |
|
62 - 41 | |
| 11:31 | 62 - 41 |
ADJEI,BEN defensive rebound
|
|
| 11:15 | 62 - 41 |
ADJEI,BEN missed 3-pt. jump shot
|
|
| 11:15 |
|
62 - 41 | |
| 11:00 | 62 - 41 |
Foul by ADJEI,BEN
|
|
| 10:57 |
|
62 - 41 | |
| 10:57 |
|
62 - 41 | |
| 10:46 |
|
62 - 41 | |
| 10:46 |
|
62 - 41 | |
| 10:42 |
|
62 - 41 | |
| 10:42 | 62 - 41 |
Steal by TEAM
|
|
| 10:39 | 62 - 41 |
ADJEI,BEN
goes to the bench
|
|
| 10:39 | 62 - 41 |
JONES,ZANE
enters the game
|
|
| 10:25 | 62 - 41 |
JONES,ZANE missed 2-pt. field goal
|
|
| 10:25 |
|
62 - 41 | |
| 10:25 |
|
62 - 41 | |
| 10:25 | 62 - 42 |
JONES,ZANE made free throw
|
|
| 10:25 | 62 - 43 |
JONES,ZANE made free throw
|
|
| 10:09 |
|
62 - 43 | |
| 10:09 | 62 - 43 |
ROBBINS,BRAXTEN defensive rebound
|
|
| 10:05 |
|
62 - 43 | |
| 10:05 |
|
62 - 43 | |
| 10:02 | 62 - 43 |
ODHIAMBO,ASHER
goes to the bench
|
|
| 10:02 | 62 - 43 |
SCHNEPP,JOHNNY
enters the game
|
|
| 9:55 | 62 - 46 |
BRASWELL,CALEB made 3-pt. jump shot
|
|
| 9:40 |
|
62 - 46 | |
| 9:40 | 62 - 46 |
Steal by TEAM
|
|
| 9:22 | 62 - 46 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 9:22 |
|
62 - 46 | |
| 9:00 |
|
62 - 46 | |
| 9:00 |
|
62 - 46 | |
| 8:57 |
|
64 - 46 | |
| 8:42 | 64 - 46 |
Turnover by LEROUX,ELIJAH
|
|
| 8:42 |
|
64 - 46 | |
| 8:38 |
|
66 - 46 | |
| 8:14 | 66 - 46 |
LEROUX,ELIJAH missed 2-pt. field goal
|
|
| 8:14 | 66 - 46 |
ROBBINS,BRAXTEN offensive rebound
|
|
| 8:08 | 66 - 46 |
SCHNEPP,JOHNNY missed 3-pt. jump shot
|
|
| 8:08 | 66 - 46 |
LEROUX,ELIJAH offensive rebound
|
|
| 7:53 | 66 - 46 |
LEROUX,ELIJAH
goes to the bench
|
|
| 7:53 | 66 - 46 |
CAMPBELL,SUVAN
enters the game
|
|
| 7:45 | 66 - 46 |
BRASWELL,CALEB missed 3-pt. jump shot
|
|
| 7:45 |
|
66 - 46 | |
| 7:33 |
|
66 - 46 | |
